D J Daly (2): Men's Invitation day - a.m. back (9 holes) Saturday 14th June 2014 | PD 10-18 non-qual - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 375 | 429 | 475 | 327 | 396 | 123 | 280 | 378 | 426 | 3209 | 3209 | ||||||||||||
SI | 8 | 4 | 12 | 14 | 2 | 18 | 16 | 6 | 10 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 4 | NR | NR | 4 | 4 | NR | 5 | NR | NR | 17 | NR | ||||||||||||
Stableford | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | 8 | ||||||||||||
Result: 8 Points |
Back to Men's Invitation day - a.m. back (9 holes) pages.