Ushma Patel (16) (95% allowance): Mixed Midweek Medal (April) Wednesday 16th April 2025 | Purley Downs - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 133 | 343 | 375 | 125 | 447 | 411 | 363 | 133 | 357 | 2687 | 356 | 357 | 445 | 274 | 371 | 112 | 240 | 342 | 380 | 2877 | 5564 | ||
SI | 12 | 4 | 8 | 18 | 16 | 2 | 6 | 14 | 10 | OUT | 9 | 3 | 5 | 13 | 1 | 17 | 15 | 7 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 44 | 6 | 4 | 7 | 5 | 6 | 2 | 4 | 6 | 7 | 47 | 91 | ||
Result: Gross 89 |
Note: includes +2 score balancing amendment
19th place (Steve Peckitt) 21st place (Chris Holloway)
Back to Mixed Midweek Medal (April) pages.
Compare this round against others in the competition