Daksha Patel (28): Ladies Par Qualifying Bronze Division (CH21 and above) Tuesday 22nd August 2023 | Purley Downs - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 133 | 343 | 375 | 125 | 446 | 411 | 363 | 133 | 357 | 2686 | 356 | 357 | 445 | 274 | 371 | 112 | 240 | 342 | 380 | 2877 | 5563 | ||
SI | 12 | 4 | 8 | 18 | 16 | 2 | 6 | 14 | 10 | OUT | 9 | 3 | 5 | 13 | 1 | 17 | 15 | 7 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | 4 | 6 | 7 | 3 | 5 | 7 | 5 | 4 | 9 | 50 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 49 | 99 | ||
Points | 0 | 0 | -1 | +1 | +1 | 0 | +1 | 0 | -1 | +1 | +1 | 0 | +1 | 0 | +1 | -1 | 0 | +1 | -1 | +2 | +3 | ||
Result: +3 Points |
3rd place (Bella Patel) 5th place (Martha Patel)
Back to Ladies Par Qualifying Bronze Division (CH21 and above) pages.
Compare this round against others in the competition