Graham Brown (16) (95% allowance): Midweek Medal (April) Wednesday 20th April 2022 | Purley Downs - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 132 | 343 | 375 | 125 | 446 | 411 | 363 | 133 | 357 | 2685 | 356 | 357 | 445 | 274 | 371 | 112 | 240 | 342 | 380 | 2877 | 5562 | ||
SI | 13 | 9 | 5 | 17 | 1 | 7 | 3 | 15 | 11 | OUT | 10 | 12 | 2 | 18 | 6 | 16 | 4 | 14 | 8 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 67 | ||
Score | 4 | 6 | 5 | 7 | 6 | 7 | 5 | 4 | 5 | 49 | 6 | 5 | 8 | 7 | 6 | 3 | 5 | 5 | 6 | 51 | 100 | ||
Result: Nett 84 |
Note: includes -3.4 score balancing amendment
42nd place (John Phillips) 44th place (Terry Smith)
Back to Midweek Medal (April) pages.
Compare this round against others in the competition