Caroline Rogers (23) (95% allowance): Men's/Ladies Midweek Medal (June) Wednesday 16th June 2021 | Purley Downs - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 133 | 343 | 375 | 125 | 446 | 411 | 363 | 157 | 357 | 2710 | 356 | 357 | 445 | 274 | 371 | 112 | 240 | 342 | 380 | 2877 | 5587 | ||
SI | 12 | 4 | 8 | 18 | 16 | 2 | 6 | 14 | 10 | OUT | 9 | 3 | 5 | 13 | 1 | 17 | 15 | 7 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 45 | 6 | 5 | 7 | 4 | 5 | 2 | 4 | 5 | 6 | 44 | 89 | ||
Show extra round infoResult: Nett 66 |
Note: includes +2.8 score balancing amendment
4th place (Matthew Kynoch) 6th place (Margaret Potter)
Back to Men's/Ladies Midweek Medal (June) pages.
Compare this round against others in the competition