Jennifer Hillier & Stephen Hillier (MBE) (16): Easter Bank Holiday Mixed Greensomes & Greenslade Putting Rnd 1 Monday 22nd April 2019 | Purley Downs - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 161 | 370 | 437 | 127 | 477 | 457 | 427 | 181 | 366 | 3003 | 364 | 404 | 458 | 307 | 390 | 119 | 252 | 362 | 421 | 3077 | 6080 | ||
SI | 13 | 7 | 3 | 15 | 17 | 1 | 5 | 11 | 9 | OUT | 8 | 4 | 12 | 14 | 2 | 18 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 70 | ||
Score | 3 | 5 | 6 | 4 | NR | 5 | 6 | 4 | 5 | 38 | 5 | 4 | 7 | 6 | NR | 3 | 6 | 4 | 6 | 41 | NR | ||
Stableford | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 15 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 14 | 29 | ||
Result: 29 Points |
Back to Easter Bank Holiday Mixed Greensomes & Greenslade Putting Rnd 1 pages.