Stephen Baldrey, Lino Lourenco, Darrell Semikin, Paul Wheeler (6.5) (25%/20%/15%/10% from lowest to highest playing handicap): Nicky North Memorial Trophy (Texas Scramble) Saturday 25th July 2015 | Purley Downs - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 161 | 375 | 441 | 133 | 492 | 468 | 445 | 199 | 385 | 3099 | 375 | 429 | 475 | 327 | 396 | 123 | 280 | 378 | 426 | 3209 | 6308 | ||
SI | 13 | 7 | 3 | 15 | 17 | 1 | 5 | 11 | 9 | OUT | 8 | 4 | 12 | 14 | 2 | 18 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 70 | ||
Score | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 33 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 32 | 65 | ||
Stableford | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 19 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 22 | 41 | ||
Result: 58.5 |
Back to Nicky North Memorial Trophy (Texas Scramble) pages.