| Match | Competitor | Score / Tee Time | Competitor |
| 1 | Chris Smith |
Bye
|
Bye |
| 2 | Martin Down | Won | Richard Halsey |
| 3 | Christopher Clark | Won | Steve Mullin |
| 4 | Nick Murray | Won | Paul Walker |
| 5 | Bryan ONeill | Won | John White |
| 6 | Eddie Stubbs | Won | Des Brady |
| 7 | Paul Shipway | Won | Matthew Bishop |
| 8 | Bob Steadman | Won | Nigel Hudspith |
| 9 | Neil Raishbrook | Won | Robert Stephens |
| 10 | David Jackson | Won | Sean Murphy |
| 11 | Alan Blok | Won | Chris Hartnett |
| 12 | Lewis Duffy | Won | Richard McGrath |
| 13 | Stephen Crawley | Won | Sean Wells |
| 14 | Andrew Parkinson | Won | Graham Bradley |
| 15 | Ken Withey | Won | John Collins |
| 16 | Peter Blok |
Bye
|
Bye |