Setup: - Mens Foursomes Stableford off the yellow tees, £10 entry per pair, 1st prize only, countback if necessary
Starting:- from 8:00 until 9:12 , 1st Tee, space for 20 teams. Online entry only.
On the day:- players must register before starting and ensure the scorecard is completed in full including your Entry Number
Please ensure that Stableford Points are recorded in a separate column from the gross score and don’t putt out if you can’t score any points.
Guests will be entered by the Pro Shop if needed. Scorecards must be put in the ballot box. Port and Stilton traditionally available for all competitors in the 19th afterwards.
Results | Score | ||
1st | Gary Merrick & Sean Wells | 39 | App version: 2.5.0 |
2nd | Lee Griffiths & Terry Lineker | 37 | |
3rd | Tom Cowell & Michael Denny | 35 | |
4th | Tom Burchell & Nick Murray | 33 | |
5th | Scott Graham & Peter Kelley | 33 | |
6th | Scott Ward & Steven Ward | 33 | |
7th | Trevor Tye & Roger Waplington | 33 | |
8th | Oli Blackburn & Kevin Smale | 32 | |
9th | Matthew Bishop & Harry Gibson | 32 | |
10th | David Dadds & Shilpesh Patel | 31 | App version: 2.5.3 |
11th | Jordan Mander & Keith Mander | 30 | |
12th | Daniel Martin & Darren Martin | 30 | App version: 2.5.2 |
13th | Michael Channing & Michael Moon | 29 | App version: 2.5.2 |
14th | Cormac Cooney & Zeke Williams | 29 | |
15th | Harry Dadds & Ravi Patel | 27 | App version: 2.5.2 |
16th | David Rickell & Kieran Rickell | 26 | |
17th | Oliver Battle & Colm Murphy (/Shirley Park) | 26 | App version: 2.5.2 |
18th | Lewis Gibson & Stuart Gibson | 24 |
Page will refresh results automatically for one hour