Mens Turkey Trot in Teams of 4, from 8:00 until 9:55 off both (White) tees, max 30 Teams. Reserve List in operation (Teams will be shown without a start time on their home page). Team Hcap 10% of total, teams of 3 12.5%. Prizes for top 3.
Signup Online ONLY by touchscreen or website. £12 Entry per team. Please contact the Organiser ASAP if you need to change a member of your team, at latest by 9pm the day before the event.
Players must register on the day of the Competition (as per any Medal or Stableford).
Ensure all four players names and handicaps are on the score card. Ensure team handicap is in Handicap box. Gross Scores in player A column, chosen drive in Marker column. One signature needed.
(25%/20%/15%/10% from lowest to highest playing handicap)
All places win John Lewis/Waitrose Vouchers
1st £44, 2nd £32, 3rd £20
Yasin Lilani - Hole in One on the 15th!
Results | Score | ||
1st | Ross Buchanan, Gareth Guest, Mark Kenyon, Christian Wimshurst | 55.1 | |
2nd | Barry Farrant, Scott Graham, Lee Griffiths, Sean Wells | 57.1 | |
3rd | Adrian Hansford, Kris Martindale, Bill Roberts, Chris West | 57.2 | |
4th | Bob Locke, Al Nawrocki, Anthony Nawrocki, Steve Watson | 57.4 | |
5th | Chris Christou, Joseph Desa, Guy Hamilton, James MacDonald | 58.6 | |
6th | Buster Gardner, Phil Gillam, Peter Goldie, John Sharpless | 58.8 | |
7th | Richard England, Robert Jones, John Kay, Trevor Plumridge | 60.1 | |
8th | Phil Intallura, James Kelley, Peter Kelley, Sean Loughlin | 60.9 | |
9th | Jevan Ali, Stuart Douglas, Gerald Murphy, Sam To | 60.9 | |
10th | Steve Fagan, Gerard Hall, Ted Hall, Steve Powsey | 61 | |
11th | Stuart Gibson, Brian Hanan, Nick Murray, Dick Richardson | 61.1 | |
12th | William Eke, Keith Hussey, Sean Murphy, John Stevens | 61.2 | |
13th | Lee-M Ahern, David Connolly, Jonathan Fletcher, Jerry Scola | 61.3 | |
14th | Christopher Blake, Duncan Hamilton, Norman Parks, Ken Slater | 61.5 | |
15th | Keith Aitken, Emmanuel Castro, Brian Fox, Jamie Sharp | 61.8 | |
16th | David Dadds, Vijay Patel, Yatin Patel, Mahendra Shah | 62.3 | |
17th | Mike Fitzgerald, Christopher Linton, Gary Merrick, Keith Victory | 62.3 | |
18th | Pammi Channa, David Cooper, Sunny Khanna, Doug Mercer | 62.6 | |
19th | Stephen Baldrey, Lino Lourenco, Darrell Semikin, Paul Wheeler | 62.8 | |
20th | David Dubber, Mark Hegarty, Martin Watters, Graham Wilson | 63 | |
21st | Peter Axson, Peter Hessey, Robert Marksman, Keith Pitts | 63.2 | |
22nd | Stuart Bryant, David Sanders, Paul Shipway, Kevin Smale | 63.5 | |
23rd | William Barclay, Paul Edmonds, Alan Paterson, Paul Steel | 63.5 | |
24th | Matthew Bishop, John Brazil, Charles Diaz, Peter Walker | 63.7 | |
25th | Alex MacDonald, James McPartland, Ben Merriman | 63.9 | |
26th | Clive Marshall, John Phillips, Steve Stonehouse, Trevor Tye | 63.9 | |
27th | Alan Blok, Peter Blok, Michael Cole, Roger Waplington | 64.2 | |
28th | Stephen Jolly, Yasin Lilani, Shailen Patel, Stephen Phillips | 64.6 | |
29th | Norrie Matsunaga, Michael Moon, Martin Osborne, Philip Ragsdale | 64.9 | |
30th | Paul Davis, Raymond Ephgrave, Bob Page, Allan Webb | 68 |
Page will refresh results automatically for one hour