Setup:- Stableford, 2 Divisions, Prizes for top 2, Countback used, £5 entry,
Starting:- Rollup, no Start Sheet, anytime from 8am, sunset approx 3:30pm, all play from 1st tee only, No 4 balls.
On the day:- Please register before starting and ensure your entry number is on your scorecard
Reciprocals:- pay cash entry, are registered by the Pro Shop and can enter their own scores on the Touchscreens
if White Tees are forward by more than 100 yards the SSS will be reduced to 70
Placings paid to Bar Account: 1st £11.70, 2nd £7.80
2's Sweep paid to Pro-shop account: £6.50 per 2
Results | Points | |
1st | Steve Wateridge(16) | 42 |
2nd | Robert Marksman(7) | 40 |
3rd | Martin Hayes(3) | 40 |
4th | Justin King(6) | 37 |
5th | David Cooper(13) | 36 |
6th | Sam To(9) | 36 |
7th | Joseph Desa(11) | 34 |
8th | Robin Archibald(16) | 34 |
9th | Cliff Hilderly(17) | 34 |
10th | James MacDonald(9) | 34 |
11th | Clive Wood(17) | 34 |
12th | Matthew Kynoch(16) | 34 |
13th | Leigh Whittingham(18) | 33 |
14th | Neel Uberoi(11) | 33 |
15th | Richard Barnett(19) | 33 |
16th | Lino Lourenco(16) | 33 |
17th | Doug Mercer(11) | 33 |
18th | John MacDonald(15) | 32 |
19th | Peter Blok(9) | 32 |
20th | Vincenzo Giuffrida(12) | 32 |
21st | Sunny Khanna(12) | 32 |
22nd | David Astill(14) | 31 |
23rd | Paul Steel(6) | 31 |
24th | Norrie Matsunaga(12) | 31 |
25th | John Phillips(13) | 31 |
26th | Scott Griffin(25) | 31 |
27th | Roger Page(23) | 31 |
28th | Bob Torreson(10) | 30 |
29th | Eugene Murphy(8) | 30 |
30th | Raymond Ephgrave(13) | 29 |
31st | Simon Baxter(17) | 29 |
32nd | Alan Fielding(13) | 28 |
33rd | Philip Jones(21) | 26 |
34th | Graham Wilson(7) | 25 |
35th | Ken Slater(14) | 24 |
35th | Alan Paterson(12) | 24 |
37th | Philip Ragsdale(11) | 24 |
38th | Paul Bradley(19) | 18 |
N/A | Simon Rollison(14) | 38 |
Page will refresh results automatically for one hour