Setup:- Stableford, 2 Divisions, Prizes for top 2, Countback used, £5 entry
Starting:- Rollup / No Start Sheet, Start from 8am, sunset approx. 17:15, all play from 1st tee only, No 4 balls
On the day:- Please register before starting and ensure your entry number is on your scorecard
Reciprocals:- pay cash entry, are registered by the Pro Shop and can enter their own scores on the Touchscreens
Winter:- If White Tees are forward by more than 100 yards the SSS will be reduced to 70
Division Two Results | Points | |
1st | Gordon Walker(24) | 41 |
2nd | Phillip Williams(17) | 40 |
3rd | Peter Coates(18) | 38 |
4th | Stephen Baldrey(16) | 37 |
5th | Geoff Atwell(17) | 36 |
6th | Des Brady(15) | 35 |
7th | Steve Wateridge(16) | 34 |
8th | Peter Hessey(16) | 34 |
9th | David Cooper(13) | 34 |
10th | Martin Clarke(16) | 33 |
11th | Murray Kohn(15) | 33 |
12th | Stuart Douglas(19) | 32 |
13th | Keith Adams(22) | 32 |
14th | Stephen Hillier (MBE)(15) | 32 |
15th | Mike Fitzgerald(13) | 32 |
16th | Phillip Pallett(19) | 30 |
17th | Doug Mercer(14) | 30 |
18th | Peter Axson(17) | 30 |
19th | Nicholas Morgan(15) | 30 |
20th | David Hizzey(23) | 29 |
21st | Keith Pitts(17) | 29 |
22nd | Geoff Green(22) | 29 |
23rd | Norman Parks(20) | 29 |
24th | Paul Reed(16) | 28 |
25th | Alan Griffiths(20) | 28 |
26th | Chris Holloway(22) | 28 |
27th | Philip Jones(20) | 26 |
28th | Ted Hall(15) | 26 |
29th | Neil Hardwick(15) | 26 |
30th | Steve Fagan(16) | 24 |
31st | Bill Horner(15) | 23 |
32nd | Lance Coleman(22) | 22 |
33rd | Terry Smith(16) | 22 |
34th | Clive Wood(16) | 22 |
35th | John English(18) | 19 |
DQ | Christopher Clark(18) | DQ card not signed by player- rule 6-7b |
DQ | James Wood(18) | DQ no card returned |
N/A | Charles Diaz(22) | WD |
Page will refresh results automatically for one hour