| Team | Nett Results | |
| 1st | Michael Moon (13) & Henry Carruthers (17) | 47 |
| 2nd | Clive Wood (16) & Mike Wadsley (22) | 45 |
| 3rd | Keith Pitts (17) & John Gibbons (20) | 45 |
| 4th | Michael Dobbs (22) & Len NIcholls (20) | 44 |
| 5th | David Evans (16) & Keith Bantick (18) | 44 |
| 6th | David Randall (16) & John Taylor (14) | 43 |
| 7th | Thomas Hamilton (21) & J Coleman (18) | 43 |
| 8th | Norrie Matsunaga (11) & P A J Tunnell (17) | 42 |
| 9th | Tony Nowers (15) & Anthony Hope (19) | 42 |
| 10th | Andrew Atkins (28) & Peter Johnstone (22) | 41 |
| 11th | John Kershaw (17) & Kim Mitchell (26) | 41 |
| 12th | Chris Sabin (16) & Martin Sexton (13) | 41 |
| 13th | Brian Hanan (11) & Graham Atkins (23) | 41 |
| 14th | Martin Osborne (12) & Jimmy Shields (19) | 40 |
| 15th | Ken Withey (12) & G Kirk (16) | 40 |
| 16th | John Murphy (23) & James Devine (18) | 39 |
| 17th | Peter Kelley (12) & Peter Williams (20) | 39 |
| 18th | Jeremy Hodgins (14) & Mike Guthrie (18) | 39 |
| 19th | Robin Jones (13) & D J White (14) | 39 |
| 20th | E H H Mills (15) & E J Smith (11) | 39 |
| 21st | Richard Kyle (19) & David Ogram (15) | 38 |
| 22nd | Vijita Kulatunga (26) & Thomas May (27) | 37 |
| 23rd | Paul Davis (11) & Steve Brown (16) | 37 |
| 24th | John Waller (23) & Raj Patel (20) | 37 |
| 25th | Bob Page (13) & Donald Early (26) | 37 |
| 26th | Paul James (23) & Jeffrey James (12) | 37 |
| 27th | Keith Adams (21) & Ken Hodder (10) | 36 |
| 28th | Colin Berry (15) & Chris Berry (18) | 35 |
| 29th | Robin Archibald (14) & Allan Walker (22) | 35 |
| 30th | Clive Evans (17) & Barry Cockerell (22) | 31 |

Page will refresh results automatically for one hour