Betterball Pairs Stableford off full handicap, 2 Tee start from 12:30 until 14:20, max 60 Pairs. Preceeded by 9 holes in the morning.
Using online entry, Members only need to register themselves and their Guest for the afternoon and chose from one of the three times zones or leave as no preference. Once the Start Sheet has been created by the Office/Committee, players will be allocated a time. Once the main Start sheet is finalised, the morning Start sheet will be created, in-line with the afternoon slot (e.g. playing in 3rd slot).
PLEASE RETURN THE ENTRY FORM TO THE OFFICE IN PAPER OR BY EMAIL BY 31st MAY. To include Guest details, Payment Method and the other Member that you have arranged to play with (if at all).
Course closed until about 5pm, contact Pro Shop for exact timings
Team | Nett Results | |
1st | Simon Rollison (14) & Paul Milliam (25) | 46 |
2nd | John Sharpless (14) & Jason Farmer (14) | 46 |
3rd | Gerald Murphy (16) & Andrew Copeman (14) | 45 |
4th | John Kay (15) & Jonathan Kay (24) | 44 |
5th | Chris Amass (16) & Phil Amass (22) | 44 |
6th | Andrew Parkinson (11) & Jon Howe (12) | 44 |
7th | Martin Watters (10) & Neil Parker (3) | 44 |
8th | Richard McGrath (3) & Rob Dodson (15) | 42 |
9th | Bryan ONeill (12) & John O'Neill (10) | 42 |
10th | Paul Walker (11) & Al Nawrocki (24) | 42 |
11th | Sean Murphy (13) & Dave Floyd (24) | 42 |
12th | Trevor Plumridge (11) & Dominic Plumridge (20) | 42 |
13th | Jonathan Fletcher (17) & John O'Toole (18) | 41 |
14th | Michael Moon (13) & Mark Nevill (13) | 41 |
15th | Paul Shipway (11) & Phil Quinn (8) | 41 |
16th | David Connolly (22) & Simon Connolly (26) | 40 |
17th | Steve Watson (9) & Tony McDermott (17) | 40 |
18th | Sean Wells (3) & Ian Blake (12) | 39 |
19th | Nigel Palmer (14) & Jonathan Palmer (11) | 39 |
20th | Shay Harley (17) & Eamon McGowan (18) | 38 |
21st | Keith Hussey (11) & Nick Murray (5) | 38 |
22nd | Trevor Tye (11) & Jimmy Mulvoy (10) | 38 |
23rd | Ted Hall (15) & Peter Litherland (16) | 38 |
24th | Peter Coates (18) & Trevor E Woolston (23) | 37 |
25th | Brian Millington (13) & Tom Allen (11) | 37 |
26th | Mark Kenyon (5) & Robert Stephens (8) | 37 |
27th | James Collins (12) & Ewan Lovett-Turner (9) | 36 |
28th | Peter Axson (16) & Mervyn Kelly (12) | 36 |
29th | Peter Hessey (15) & Mark Hessey (18) | 35 |
30th | Ron March (9) & Richard Hewitt (14) | 35 |
31st | Phil Gillam (19) & Trefor Jones (6) | 35 |
32nd | Gerard Hall (19) & Jonty Spaul (19) | 34 |
33rd | David Dadds (11) & Gary Rawlings (8) | 33 |
34th | Cliff Hilderly (21) & Ray Murray (10) | 31 |
35th | Kris Martindale (12) & Stephen Martindale (17) | 30 |
36th | John Brown (17) & Jon Perrin (16) | 30 |
37th | Robert Jones (15) & Ian McGraw (15) | 29 |
Page will refresh results automatically for one hour