Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Jonathan Poulton Reigate Hill (-3) | 71 | 70 | 141 | +1 | |
2nd | Will Dugdale Walton Heath (0) | 75 | 71 | 146 | +6 | |
2nd | David Beckett (4) | 74 | 72 | 146 | +6 | |
4th | Matt Fish Addington Palace (7) | 73 | 74 | 147 | +7 | |
4th | Dan Magee Windlesham (-1) | 72 | 75 | 147 | +7 | |
6th | Oscar Yeomans Pyrford (1) | 81 | 67 | 148 | +8 | |
6th | Terry Nicholls Tyrrells Wood (0) | 75 | 73 | 148 | +8 | |
8th | Rowan Noble Effingham (2) | 74 | 75 | 149 | +9 | |
9th | Andrew Vaughan (2) | 79 | 71 | 150 | +10 | |
10th | Nicolas Baxter-Brand Royal Cinque Ports (3) | 72 | 79 | 151 | +11 | |
11th | Sonny Madden Addington Palace (2) | 75 | 77 | 152 | +12 | |
12th | Joe Favata (0) | 73 | 80 | 153 | +13 | |
13th | Carl Denham Shirley Park (1) | 78 | 76 | 154 | +14 | |
13th | stuart craigie Reigate Hill (6) | 76 | 78 | 154 | +14 | |
15th | Ross Sheppard Woodcote Park (1) | 79 | 76 | 155 | +15 | |
15th | Alex Baxter-Brand Shirley Park (2) | 78 | 77 | 155 | +15 | |
17th | Richard McGrath (2) | 80 | 76 | 156 | +16 | |
18th | sam dobres West Hill (3) | 78 | 79 | 157 | +17 | |
19th | Oli Blackburn (5) | 78 | 81 | 159 | +19 | |
19th | Sean Wells (4) | 75 | 84 | 159 | +19 | |
21st | Daniel Douet Addington Palace (3) | 82 | 78 | 160 | +20 | |
22nd | Cameron Lowe Croham Hurst Golf Club (4) | 85 | 76 | 161 | +21 | |
22nd | Daniel Jarc High Post (6) | 81 | 80 | 161 | +21 | |
22nd | Jens Eriksson Hampton Court Palace (2) | 79 | 82 | 161 | +21 | |
25th | Chris Porter Croham Hurst Golf Club (3) | 80 | 82 | 162 | +22 | |
26th | Brodie Hill Tandridge (1) | 87 | 76 | 163 | +23 | |
27th | Brandon Ilsley Westerham (5) | 84 | 82 | 166 | +26 | |
28th | Henry Whiteman Addington Palace (1) | 80 | 87 | 167 | +27 | |
29th | Josh Budd Horsham Golf & Fitness (3) | 84 | 84 | 168 | +28 | |
29th | Alasdair Haines (8) | 84 | 84 | 168 | +28 | |
31st | Jerome Bostwick (5) | 89 | 80 | 169 | +29 | |
31st | Neel Shah (8) | 85 | 84 | 169 | +29 | |
33rd | Jack Davies Nevill (3) | 87 | 83 | 170 | +30 | |
33rd | Chrispope Abhiteachapan New St Andrews (6) | 84 | 86 | 170 | +30 | |
35th | Myles Taylor (2) | 87 | 84 | 171 | +31 | |
35th | Alistair Sharman West Byfleet (6) | 84 | 87 | 171 | +31 | |
35th | Colin Lazell Ferndown Golf Club (7) | 78 | 93 | 171 | +31 | |
38th | William Cross (7) | 82 | 90 | 172 | +32 | |
39th | Evgeny Geest v/d Royal Mid Surrey (1) | 83 | 90 | 173 | +33 | |
40th | Ryan Summers West Kent (9) | 89 | NR | NR | ||
41st | Ivan Darian-Smith Richmond (4) | 83 | NR | NR | ||
42nd | Olivier Chatain The Addington (7) | 89 | NR | NR | ||
43rd | Justin King Addington Palace (5) | 84 | WD | WD | ||
44th | Scott Campbell-Quinn Blackmoor (3) | WD | WD | |||
45th | justin rhodes Hampton Court Palace (4) | WD | WD |
Page will refresh results automatically for one hour