This annual event is funded by those Mogs that have significant birthdays this year and participants are those that have accepted the invitation.
This year’s Birthday Boys are:
Richard Barnett, Nick Bird, Robert Davies, Sandeep Dwesar, Ray Eke, Barry Farrant, Brian Hanan, Bill Kyne, John Maguire, Clive Marshall, Stephen Martin, Eugene Murphy, Martin Osborne, Philip Ragsdale, Chris Sabin and Ken Withey.
The Competition is a combined Individual stableford and a Team bowmaker and it is Non-handicap qualifying, played off Full Course Handicap (i.e. NOT 95%).
Please remember to exchange and witness / sign score cards with playing partners as you would do for a club Stableford competition.
Start sheet drawn and play is in groups of 4, with mixed Handicap seeding so that all grouped have an overall similar average team handicap.
Yellow tees and usual gimmees (within steel part of putter). Plus see rule section for 2025 rule re the temp greens.
There will be prizes for:
1st, 2nd and 3rd Individual best stableford scores
&
1st 2nd & 3rd Team bowmaker best scores - best 3 out of 4 stableford to count on each hole.
Every player to contribute £3 towards the prize pot. Please bring correct money and PAY IN THE PRO SHOP before going out to play.
Each player to please check in before playing via the touch screen and enter your individual scores on the touch screen after playing, and hand cards to Keith Pitts in the lounge bar.
Lunch
It is hoped to start Lunch at 2.15 and a table plan will be provided on the day.
Jacket & Tie required.
If you require any further information the please contact
Nick Bird
We hope you all enjoy the day.
Individual Results
1st Peter Young 40 pts
2nd Stuart Gibson 40 points
3rd Peter Coates 38 points
| Team | Result | |
| 1st | Ken Withey (19), Roger Waplington (25), Peter Young (19) & Kevin Milliams (15) | 115 |
| 2nd | Alan Main (17), Stuart Gibson (17), Rory MacNeill (16) & John Maguire (30) | 114 |
| 3rd | Malcolm Pollard (21), Trevor Tye (15), Naresh Gohil (35) & Robert Davies (16) | 110 |
| 4th | Barry Farrant (17), Shailen Patel (22), Steve Watson (11) & Brian Hooper (24) | 108 |
| 5th | Sandeep Dwesar (28), Yasin Lilani (19), Leigh Whittingham (17) & Graham Bradley (17) | 106 |
| 6th | James Wilde (24), Peter Blok (12), Philip Ragsdale (16) & Michael Wright (34) | 105 |
| 7th | Keith Pagan (17), Stephen Phillips (35), Bill Kyne (14) & Mark Robinson (21) | 104 |
| 8th | Martin Osborne (16), Richard Kyle (25), Roger Phillips (27) & David Porter (13) | 103 |
| 9th | Christopher Holland (20), Keith Pitts (25), Mike ONeill (22) & Roger Smith (8) | 102 |
| 10th | Brian Hanan (19), David Dubber (24), Martin Down (14) & Robin Archibald (24) | 100 |
| 11th | Clive Marshall (22), Nigel Palmer (24), Peter Axson (15) & Jim Chapman (17) | 100 |
| 12th | Mike Knolles (28), Peter Coates (23), Sean Loughlin (18) & Stephen Martin (13) | 97 |
| 13th | Nick Bird (21), Peter Kelley (15), Mark Naylor (28) & Terry Morrow (18) | 74 |

Page will refresh results automatically for one hour