A bowmaker played in teams of 4 containing 2 members and 2 guests. 2 scores to count (one member score + one guest score). Please record only 1 score from member and 1 score from guest. Sign up with your guest and you have the option to join another pair based on the selected tee time.
To sign up a guest, a CDH# is required to have the correct WHS HI on the day of the competitio. Please contact the office or handicap secretary to sign up your guest.
Cost: £65 per pair. Enter and pay online or in person at the office.
Menu: tbc, starting from 13.30 onwards.
Any dietary requirements to office.
Half way hut.
Organisers are: Linda Naylor and Ushma Patel.
ON THE DAY check in on touch screen. ENTER SCORES in pro shop and DEPOSIT CARDS in red box ASAP
(85% handicap allowance)
Team | Result | |
1st | Barbara Hodges (36), Ushma Patel (12), Chris Braidwood (15) & VICKY LEACH (19) | 78 |
2nd | Carole Bradley (28), Jayne Morrell (20), Juliet Broadfield (26) & Anita Byrne (24) | 75 |
3rd | Lydia Coutts (22), Deena Lofts (6), Eva Lofts (25) & Michelle Warden (13) | 74 |
4th | Amanda Young (33), Marian Hamilton (30), D May (32) & Jill Scotney (15) | 69 |
5th | Pam Govindasami (16), Tracey PARMEE (27), June Milliams (31) & Daksha Patel (28) | 67 |
6th | Valerie Cutmore (38), Nikki Main (22), Elizabeth Symes (21) & Donna Conway (28) | 66 |
7th | Terri Douglas (34), Elaine Carrigan (22), Linda Shannon (33) & Sandra Walsh (30) | 63 |
8th | Daksha Patel (23), Madhu Shah (24), Sarah Clark (24) & Mary Lloyd (18) | 61 |
9th | Stella West (15), Lesley Merrick (14), Sara Slater (11) & Tanya Hersey (29) | 60 |
Page will refresh results automatically for one hour