A bowmaker played in teams of 4 containing 2 members and 2 guests. 2 scores to count (one member score + one guest score)
Menu: Rolling buffet with vegetarian option and dessert, starting from 13.30 onwards.
dietary requirements to office.
Half way hut.
Cost: £65 per pair.
Enter and pay online or in person at the office.
Organisers are: Lucy Chittenden & Ushma Patel.
ON THE DAY check in on touch screen. ENTER SCORES in pro shop and DEPOSIT CARDS in red box ASAP
(85% handicap allowance)
Team | Result | |
1st | Dess Clark (24), Ushma Patel (14), Lisa Wood (14) & Susan Minihan (25) | 89 |
2nd | Sangita Patel (27), ANNA Patel (45), Daksha B Patel (32) & Dena Shah (24) | 85 |
3rd | Caroline Rogers (23), Lucy Chittenden (10), Gill Andrew (15) & Helen Seamer (22) | 83 |
4th | Carole Bradley (26), Erica Pickard (19), Mary Davis-White (11) & Linda Naylor (15) | 80 |
5th | Julie Merrick (31), Lesley Merrick (15), Susan Smith (16) & Tanya Hersey (32) | 79 |
6th | Gill Bailey (38) & Stella Chandler (20) | 78 |
7th | Annie Fairley (26), Stella West (16), Chris Braidwood (16) & Sara Slater (11) | 77 |
8th | Daksha Patel (25), Jill Warburton (36), Madhu Shah (24) & Gil SHARP (25) | 74 |
9th | Margaret Potter (18), Pam Govindasami (18), Tracey Martin (21) & Tracey PARMEE (29) | 69 |
10th | Barbara Hodges (31), Jan Palmer (16), Anne Fletcher (27) & Catherine SIDHOM (28) | 66 |
Page will refresh results automatically for one hour