Copied from 2022.
Setup:- 36 holes: AM 4BBB Stableford and pm Foursomes Stableford, plus optional AM 4BBB only entry.
On the day:- Collect scorecard from Registration desk, optional raffle and sweep too. On completion enter scores on touch screen before handing in score card.
Challenge the pro on the 1st in the AM session only.
Light Lunch for both 36 hole and 18 hole players and 3 course evening meal for 36 hole players.
Breakfast menu:
Tea/coffee from 7.00am
Breakfast Bacon Bap, from 7.30am
......................
Lunch Menu: Rolling from 12:30 pm
Ploughmans rolling buffet
Location dining room
.......................
Dinner menu: at 7pm all dining together.... Dining in the Ballroom
Starter:
Garlic Portabello Mushrooms on Focaccia Bread
Main:
Creamy Homemade Fish Pie, topped with creamy parsley mash potato served with a chef's selection of vegetabvles
Dessert:
Apple Crumble served with Ice Cream
Coffee and Mints.
Dinner: Dress code Smart
On course refreshments available thru the day at the half way hut.
Prizes for AM & PM and 1st, 2nd & third overall plus nearest the pin on 4th and 15th and longest drive on 5th, will be presented following the dinner along with raffle prizes and sweep winnings.
Results | Score | ||
1st | Francis Kelley & Peter Kelley (/Kirtlington) | 35 | |
2nd | Tom Ross & Richard Woodward (/Dudley Golf Club (Worcestershire)) | 34 | |
3rd | Andy Johnson & Phil Ripley (/Reigate Heath) | 33 | |
4th | Andrew Nye & David Rickell | 32 | |
5th | James Kelley & Greg Woodcock (/Datchet) | 30 | |
6th | Asa Curtis & David Waters | 30 | |
7th | Harry Sheen & Jay Ward (/Chipstead) | 30 | |
8th | Dave Kennett & Jerry Scola (/Woodcote Park) | 30 | |
9th | Ted Hall & Peter Litherland (/Burnham Beeches) | 29 | |
10th | Peter Axson & Ian Oliver | 28 | |
11th | Mark Deragon & Jeremy Glynne-Jones (/Woldingham) | 27 | |
12th | John O'Neill & Bryan ONeill (/Stoneham) | 27 | |
13th | John Saunderson & Matthew Sumners | 27 | |
14th | David Dadds & Gary Rawlings (/Farleigh) | 27 | |
15th | Josh Sutherland & William Tattersall | 26 | |
16th | Andy Norrington & Ed Putman | 26 | |
17th | Damien Benstead & Bob Steadman | 25 | |
18th | A Copeman & Gerald Murphy (/Wimbledon Common) | 25 | |
19th | Jack Burchell & Tom Burchell (/Westerham) | 24 | |
20th | Mark Fernando & Paul Murphy | 24 | |
21st | Rod Coull & Jig Patel (/Sandy Lodge Golf Club) | 22 | |
22nd | Richard England & Eric Parker | 21 | |
23rd | Gerard Hall & David Webb | 17 | |
24th | David Motum & Keith Pagan (/Dulwich & Sydenham Hill) | 11 | |
25th | Paul Clements & Sean Murphy (/Addington Palace) | 3 |
Page will refresh results automatically for one hour