Copied from 2022.
Setup:- 36 holes: AM 4BBB Stableford and pm Foursomes Stableford, plus optional AM 4BBB only entry.
On the day:- Collect scorecard from Registration desk, optional raffle and sweep too. On completion enter scores on touch screen before handing in score card.
Challenge the pro on the 1st in the AM session only.
Light Lunch for both 36 hole and 18 hole players and 3 course evening meal for 36 hole players.
Breakfast menu:
Tea/coffee from 7.00am
Breakfast Bacon Bap, from 7.30am
......................
Lunch Menu: Rolling from 12:30 pm
Ploughmans rolling buffet
Location dining room
.......................
Dinner menu: at 7pm all dining together.... Dining in the Ballroom
Starter:
Garlic Portabello Mushrooms on Focaccia Bread
Main:
Creamy Homemade Fish Pie, topped with creamy parsley mash potato served with a chef's selection of vegetabvles
Dessert:
Apple Crumble served with Ice Cream
Coffee and Mints.
Dinner: Dress code Smart
On course refreshments available thru the day at the half way hut.
Prizes for AM & PM and 1st, 2nd & third overall plus nearest the pin on 4th and 15th and longest drive on 5th, will be presented following the dinner along with raffle prizes and sweep winnings.
(85% handicap allowance)
Team | Nett Results | |
1st | Peter Kelley (13) & Francis Kelley (20) | 45 |
2nd | Sean Murphy (16) & Paul Clements (26) | 45 |
3rd | David Dadds (12) & Gary Rawlings (10) | 42 |
4th | David Waters (14) & Asa Curtis (10) | 42 |
5th | Tom Ross (4) & Richard Woodward (3) | 41 |
6th | Jeremy Glynne-Jones (9) & Mark Deragon (3) | 41 |
7th | Peter Axson (15) & Ian Oliver (25) | 41 |
8th | Josh Sutherland (11) & William Tattersall (18) | 40 |
9th | Joe Goncalves (10) & Jim Breslin (17) | 40 |
10th | Phil Ripley (6) & Andy Johnson (11) | 40 |
11th | Gerald Murphy (15) & A Copeman (17) | 40 |
12th | Matthew Sumners (14) & John Saunderson (26) | 39 |
13th | Andy Norrington (13) & Ed Putman (20) | 38 |
14th | Ted Hall (14) & Peter Litherland (9) | 38 |
15th | James Kelley (10) & Greg Woodcock (10) | 37 |
16th | Tom Burchell (3) & Jack Burchell (7) | 37 |
17th | David Rickell (13) & Andrew Nye (22) | 36 |
18th | Jerry Scola (9) & Dave Kennett (6) | 35 |
19th | Bob Steadman (11) & Damien Benstead (17) | 35 |
20th | Bryan ONeill (13) & John O'Neill (14) | 35 |
21st | Richard England (14) & Eric Parker (18) | 34 |
22nd | Keith Pagan (15) & David Motum (19) | 32 |
23rd | Gerard Hall (20) & David Webb (11) | 31 |
24th | Jig Patel (20) & Rod Coull (9) | 30 |
25th | Aaron Pennington (15) & David Brown (16) | 28 |
26th | Paul Murphy (16) & Mark Fernando (26) | 28 |
27th | Jay Ward (14) & Harry Sheen (13) | 27 |
28th | Hitesh Jnr Patel (7) & Hemant Patel (9) | DQ |
Page will refresh results automatically for one hour