18 hole 4 ball Team Stableford best 2 scores out of 4 (NO GIMMIES) 85% course handicaps - score balancing for ladies
Register on IG and collect pre-printed cards from the Pro Shop – £15 reduced green fee for guests and members playing out of category payable in Pro Shop
Enter your team score on the touch screen on completion of your round and place your card in the ballot box in the lounge.
1st&10th tee start from 08:00am to 09:30am and from 12:00pm to 14:00pm
Entry £5.00pp (charged to members cards for members and guests) plus an additional reduced £15 green fee for members guests and members playing out of category, which is donated to the Captains’ Charities and should be paid directly to the Pro Shop. Flexi members + 2 points.
Rolling BBQ from 5.30pm @ £12.50pp. It is expected that players will stay for the BBQ and will be charged on their barcard. Please advise the office if you do not intend to stay for the BBQ at latest by midday Friday 5th August. Guests invited at £12.50pp
Beat the Pro on the 1st. Entry £5. Hit the green and beat the Pro and double your stake. All losing bets go to Captains’ charities.
Halfway Hut will be open for drinks/snacks. Charged to barcard
Team prizes 1st 2nd & NTP on 8th and 15th will be presented around 6:30pm
Raffle Tickets available throughout the day at £5 a strip. Winning numbers will be announced immediately after the prizes presentation.
Charity auction will start at 7pm
Dress code : casual - please change from golf attire
Captains’ Charities
Men’s Captain’s : PEAS (Promoting Equality in African Schools)
Lady Captain’s : The Royal Marsden Oak Cancer Centre (Sutton) Appeal
(85% handicap allowance)
NTP 8th: Stella West
NTP 15th: Mike Fitzgerald
Team | Result | |
1st | Rakesh Patel (12), Suketu Patel (6), Ashish Patel (12) & Ravi Patel (20) | 91 |
2nd | Peter Axson (14), Neal Jones (9), Ron Whatford (20) & Ian Oliver (25) | 90 |
3rd | Andy Norrington (12), James Goh (11), Michael Denny (9) & Chirag Patel (7) | 89 |
4th | Paul Wheeler (7), Stella West (15), Vivien Triggle (15) & Reshma Patel (27) | 89 |
5th | Alan Blok (9), Chris Hartnett (13), Peter Blok (8) & Stuart Douglas (22) | 89 |
6th | Bronia Parry (15), Terri Douglas (36), Caroline Powell (31) & Valerie Cutmore (36) | 89 |
7th | James Sullivan (11), Cameron McKillop (3), Ian Ward (11) & Michael Channing (14) | 88 |
8th | Barbara Hodges (27), Jan Palmer (16), Nigel Palmer (20) & Peter Kelley (13) | 88 |
9th | Tomoko Grayson (21), John Maguire (19), Lynn Maguire (19) & Avi Shirodkar (20) | 87 |
10th | Ian Brown (16), Martin Osborne (11), Michael Moon (14) & Nick Bird (17) | 87 |
11th | Andrew Rogers (10), Caroline Rogers (21), Lesley Merrick (14) & Gary Merrick (10) | 86 |
12th | Samuel Clayton (13), Danny Coote (10), Danny Clayton (14) & Lewis Lineker (16) | 86 |
13th | Sunny Khanna (9), Shilpesh Patel (16), Neal Rea (11) & Matthew Kynoch (8) | 85 |
14th | Ken Withey (13), Robin Archibald (12), Steve Stonehouse (17) & Leigh Whittingham (11) | 84 |
15th | Justin King (4), Terry Lineker (7), Callum Maclean (9) & Tom Ross (3) | 84 |
16th | Chris Holloway (17), David Pollard (12), David Hughes (17) & John Savory (17) | 83 |
17th | Graham Brown (18), Gudrun Schmidberger (18), Molly Britton (26) & Len Downie (24) | 82 |
18th | James MacDonald (7), Janet Edwards (21), John Collins (14) & Tomoko MacDonald (24) | 81 |
19th | Alex MacDonald (3), Harry Scola (18), Nishil Patel (14) & Tom Wakeford-Smith (9) | 81 |
20th | Simon Morris (12), Andrew Parkinson (3), Daniel Cambage (9) & Shray Patel (7) | 81 |
21st | Minita Patel (22), Atul Patel (6), Bella Patel (21) & Atish Patel (14) | 80 |
22nd | Vijay Patel (17), Stephen Martin (10), Niral Patel (14) & Rajive Thapar (13) | 80 |
23rd | Kevin Smale (2), Lucy Chittenden (10), Richard McGrath (2) & Kirsty McGrath (25) | 79 |
24th | Nyal Patel (9), Ushma Patel (11), Hitesh Jnr Patel (5) & Shilpa Chheda (22) | 79 |
25th | Brian Hanan (14), Jamie Sharp (9), Mahendra Shah (15) & Mike Fitzgerald (12) | 78 |
26th | Carol Baxter (27), Carole Bradley (26), Paul Bradley (21) & Simon Baxter (20) | 78 |
27th | Ted Hall (14), Les Clark (10), Carlo Madeddu (20) & Ben Clark (11) | 78 |
28th | David England (11), Paul Walker (9), Steve Watson (10) & Al Nawrocki (14) | 77 |
29th | Bob Locke (14), David Dubber (10), Philip Ragsdale (10) & Trevor Tye (9) | 76 |
30th | Clive Marshall (15), Stuart Gibson (14), Bob Steadman (11) & Paul Dewey (20) | 75 |
31st | Barry Farrant (12), Gerald Murphy (17), Jackie Farrant (32) & Janet Gibbs (24) | 73 |
32nd | Harry Gibson (3), Matthew Bishop (10), Michael Webb (9) & Sean Murphy (16) | 73 |
33rd | Keith Aitken (11), Martin McGrath (19), Paul Shipway (9) & David Cutmore (9) | 71 |
Page will refresh results automatically for one hour