Leaderboard | R1 | R2 | Total | |
1st = | Trevor Plumridge & Dominic Plumridge | 37 | 35 | 72 |
1st = | Tom Ross & Richard Woodward | 38 | 34 | 72 |
1st = | Andy Norrington & Edward Putnam | 44 | 28 | 72 |
4th | Steve Watson & Phil Swallow | 40 | 31 | 71 |
5th | Darren Martin & Ian Hardy | 35 | 35 | 70 |
6th = | Gerard Hall & Jonathan Spaul | 36 | 33 | 69 |
6th = | James Kelley & Greg Woodcock | 38 | 31 | 69 |
8th = | Dallas McGillivray & Nick Styman | 35 | 32 | 67 |
8th = | Philip Ragsdale & John O'Neill | 37 | 30 | 67 |
8th = | Peter Kelley & Francis Kelley | 37 | 30 | 67 |
8th = | Peter Axson & Ian Oliver | 44 | 23 | 67 |
12th = | Michael Lawrence & Steven Roberts | 36 | 30 | 66 |
12th = | Gary Merrick & John Smith | 37 | 29 | 66 |
14th = | Hitesh Jnr Patel & Parag Patel | 32 | 33 | 65 |
14th = | David Waters & Asa Curtis | 33 | 32 | 65 |
16th = | Campbell Kilpatrick & Ian Verlander | 31 | 33 | 64 |
16th = | Atul Patel & Hemant Patel | 35 | 29 | 64 |
18th | Ted Hall & Peter Litherland | 35 | 28 | 63 |
19th | Nick Murray & R A Verlander | 35 | 27 | 62 |
20th | Bryan ONeill & Mark Deragon | 31 | 28 | 59 |
21st = | Al Nawrocki & Remy Carpenter | 27 | 31 | 58 |
21st = | Robert Jones & Harry Jones | 34 | 24 | 58 |
23rd | Stephen Martin & Nigel Anstee | 34 | 23 | 57 |
24th | Paul Walker & Anthony Nawrocki | 35 | 21 | 56 |
25th | Tom Burchell & Tom Ousby | 34 | 18 | 52 |
26th | Aaron Pennington & Steve James | 40 | 40 | |
27th | Mike Jopling & Steven Turner | 33 | 33 | |
28th | Gerald Murphy & A Copeman & Peter Evans | 33 | 33 | |
29th | Gerald Murphy & A Copeman | 27 | 27 |
Page will refresh results automatically for one hour