Team Stableford competition, open to guests, played off White & Red tees, Whites used for Indexes/Pars. Startsheet from 08:00 until 14:30 at 10 min intervals, Max 40 Teams of 4, 3 spare slots at the end could be used if sheet full. All Ladies receive one extra shot on their handicap (due to difference in SSS)
See signup sheet in the foyer. All teams will be moved onto the system the week before the event
Team | Result | |
1st | David Myers (14), Lauri Myers (30), Roger Myers (15) & Stuart Myers (14) | 90 |
2nd | Chris Amass (14), Jamie Bobowicz (10), John Stevens (4) & Tony Bobowicz (9) | 89 |
3rd | David Hunt (11), Simon Strudwick (23), Phil Amass (22) & N Shotter (18) | 87 |
4th | Emmanuel Castro (24), Martin Osborne (10), Michael Moon (13) & Norrie Matsunaga (12) | 86 |
5th | David Sanders (10), Lino Lourenco (15), Paul Wheeler (6) & Phil Intallura (15) | 86 |
6th | David Cooper (12), Pammi Channa (7), Simon Henson (14) & D O'Sullivan (21) | 86 |
7th | David Connolly (22), John Brazil (21), Lee-M Ahern (18) & Tom Burchell (13) | 86 |
8th | Buster Gardner (15), John Sharpless (14), Phil Gillam (19) & Robert Gubby (17) | 86 |
9th | Aaron Pennington (26), M White (18), M Dennis (18) & Bob King (18) | 85 |
10th | Jerry Scola (16), Lucy Chittenden (13), Lydia Coutts (24) & Mark Dickinson (12) | 84 |
11th | Guy Hamilton (11), Ken Slater (13), Matthew Bishop (10) & Stephen Ludlam (10) | 84 |
12th | David Evans (16), Peter Coates (18), Susan Evans (23) & Tamasin Coates (34) | 84 |
13th | Oliver Best (25), Sam Wallis (12), Louise Vincent (30) & Paul Vincent (21) | 84 |
14th | Bill Horner (14), Brian Joy (12), John Phillips (12) & Paul Steel (5) | 83 |
15th | Alan Fielding (14), Bob Cane (10), Gerald Murphy (16) & Stephen Baldrey (15) | 83 |
16th | Brian Fox (16), Lance Coleman (22), Stuart Douglas (18) & Vijay Patel (15) | 82 |
17th | Barbara Hodges (24), Brenda Ranson (29), Stella West (13) & Vivien Triggle (19) | 82 |
18th | Graham Brown (13), Gudrun Schmidberger (20), James MacDonald (12) & Ron March (9) | 80 |
19th | Steve Stonehouse (13), John Overend (24), Jonathan King (24) & Peter Notton (6) | 80 |
20th | Keith Aitken (11), Mike Fitzgerald (13), Paul Davis (11) & Bob Page (13) | 80 |
21st | Terry Lineker (20), Ben Stuart (16) & Tom Mott (15) | 79 |
22nd | David Pollard (13), David Hughes (19), John Savory (19) & Peter Axson (17) | 79 |
23rd | Allan Webb (11), Brian Hanan (11), Derek John (14) & Keith Pitts (17) | 79 |
24th | Adrian Hansford (13), Clive Marshall (15), Jonathan Fletcher (13) & Joseph Desa (11) | 76 |
25th | Darrell Semikin (16), Ivan Corken (15) & Jevan Ali (5) | 76 |
26th | Carole Bradley (22), Chris Sabin (16), Pam Sabin (27) & Paul Bradley (20) | 75 |
27th | Alan Paterson (12), Keith Victory (9), Raymond Ephgrave (12) & M Blight (4) | 74 |
28th | Stuart Ingram (10), Paul Morrison (19), Andy MacLennan (14) & Gregor Simpson (22) | 72 |
29th | Nigel Palmer (14), Rowena Flowerday (10), Rosanne Styles (21) & D R C Styles (13) | 72 |
Page will refresh results automatically for one hour