Start times from 1:00pm from both 1st and 10th tees
18 hole greensomes stableford
40% of higher handicap + 60% of lower
Minimum 6 tee shots per player
Yellow tees for men, red tees for ladies
Yellow tee card used for stroke indices
To enter, sign-up online. £3 entry fee charged to member's bar card
Prizes/vouchers for top 3, countback used if necessary
Players must check-in before play using the touch screen in the Pro Shop or foyer
Scores MUST be entered into the system immediately after the round using the touch screen
Completed and signed cards must be deposited in the red box in the lounge area
Next round of Greenslade Putting competition to be held
EVENING
It is customary for competitors to stay for the evening meal and prize-giving after the event.
The competition is followed from 6:30pm by a turkey and ham carvery with stuffing balls, carrots, potatoes, yorkshire pudding, buttered green beans and red cabbage, followed by sticky toffee pudding & toffee sauce at the usual cost of £19.50.
The vegetarian option is mixed vegetable puff pastry parcels or nut roast, followed by apple crumble & custard.
Payment will be taken from your bar cards on Friday 25th August, so please let Tracy in the office know if you prefer the vegetarian meal choice, or if you are unable to stay for the dinner, by Wednesday 23rd August-
Please let the office know of any other dietary requirements (info@purleydowns.co.uk or chef@purleydowns.co.uk)
Dress code - smart casual
Results | Score | ||
1st | Andrew Rogers & Caroline Rogers | 48 | |
2nd | Marion Ludlam & Stephen Ludlam | 46 | |
3rd | Hitesh Jnr Patel & Ushma Patel | 43 | |
4th | Chris Buckley & Marie Buckley | 42 | |
5th | James MacDonald & Tomoko MacDonald | 40 | |
6th | Neville Hall & Samantha Hall | 40 | |
7th | KATARINA HAKANSSON (London Scottish) & Will Harriss | 38 | |
8th | Lucy Chittenden & Kevin Smale | 38 | |
9th | Jan Palmer & Nigel Palmer | 38 | |
10th | Deena Lofts & Leighton McFadden | 38 | |
11th | Keith Williams & Margaret Williams | 38 | |
12th | Kirsty McGrath & Richard McGrath | 38 | |
13th | Julie Merrick & Terry Merrick | 37 | |
14th | Richard Bowen & Sarah Bowen | 36 | |
15th | Annie Fairley & Peter Kelley | 35 | |
16th | Carol Baxter & Simon Baxter | 34 | |
17th | Roger Heron & Kim Hughes | 33 | |
18th | Folmer Amtoft & Pam Govindasami | 33 | |
19th | Graham Brown & Gudrun Schmidberger | 32 | |
20th | Debbi Mason & Graham Wood (Epsom Golf Club) | 32 | |
21st | Carole Bradley & Paul Bradley | 32 | |
22nd | Jennifer Hillier & Stephen Hillier (MBE) | 32 | |
23rd | Eileen Hessey & Peter Hessey | 32 | |
24th | Barbara Hodges & Martin Osborne | 32 | |
25th | Peter Coates & Tamasin Coates | 31 | |
26th | Janet Edwards & Avi Shirodkar | 31 | |
27th | Linda Naylor & Mark Naylor (The Addington) | 29 | |
28th | Martha Patel & Sanjay Patel | 29 | |
29th | Niral Patel & Reshma Patel | 29 | |
30th | John Maguire & Vivien Triggle | 28 | |
31st | Bryan ONeill & Lynda ONeill | 28 | |
32nd | Gary Merrick & Lesley Merrick | 28 | |
33rd | Michael Dobson & Ann Grindrod | 27 | |
34th | Jin Ha Kim & Sook Kyo Kim | 27 | |
35th | Stephanie Butcher & Eddie Stubbs | 26 | |
36th | Jig Patel & Stella West | 25 |
Page will refresh results automatically for one hour