A foursomes stableford, any pairings except 2 juniors.
White & red tees, whites used for indexes/pars.
Two Tee Start - 4pm to 6 pm. Countback used for ties.
Please click here for the ticket booking for Lasagne/ Vegetable Lasagne, salad and garlic bread.
Organisers, Jeremy and Bronia
Results | Score | ||
1st | Michael Moon & Roger Smith | 39 | |
2nd | Keith Aitken & David Cutmore | 38 | |
3rd | Amanda Young & Peter Young | 36 | |
4th | Stuart Gibson & Sean Murphy | 36 | |
5th | Barbara Hodges & Martin Osborne | 35 | |
6th | Jan Palmer & Nigel Palmer | 35 | |
7th | Matthew Cock & Jon Roberts | 35 | |
8th | Kirsty McGrath & Richard McGrath | 35 | |
9th | Diana Smith & Margaret Williams | 34 | |
10th | Peter Coates & Tamasin Coates | 33 | |
11th | Tomoko Grayson & Avi Shirodkar | 32 | |
12th | Jim Chapman & Mark Naylor (/The Addington) | 31 | |
13th | Lucy Chittenden & Kevin Smale | 30 | |
14th | Alex Beal & Darryl Hockings | 30 | |
15th | Gary Merrick & Stella West | 29 | |
16th | David England & Steve Watson | 28 | |
17th | Bob Locke & Trevor Tye | 27 | |
18th | David Dubber & Jeremy Glynne-Jones | 23 | |
19th | Lesley Merrick & Bronia Parry | 20 |
Page will refresh results automatically for one hour