Stableford, 2 Divisions, Prizes for top 2, Countback used, £5 entry, if White Tees are forward by more than 100 yards the SSS will be reduced to 70
Rollup, no Start Sheet, anytime from 8am, all play from 1st tee only, No 4 balls
Please register before starting and ensure your entry number is on your scorecard
Reciprocal entrants pay cash entry and are registered by the Pro Shop
| Division One Results | Points | |
| 1st | Robert Stephens(8) | 38 |
| 2nd | John Roe(11) | 36 |
| 3rd | Paul Steel(5) | 34 |
| 4th | Norrie Matsunaga(12) | 34 |
| 5th | James MacDonald(12) | 34 |
| 6th | Allan Webb(11) | 34 |
| 7th | Graham Wilson(7) | 33 |
| 8th | Justin King(7) | 33 |
| 9th | Alastair McKinlay(9) | 33 |
| 10th | Sunny Khanna(11) | 33 |
| 11th | Neel Uberoi(12) | 32 |
| 12th | Raymond Ephgrave(12) | 32 |
| 13th | Alan Paterson(12) | 32 |
| 14th | Roger Wilson(6) | 32 |
| 15th | Mark Kenyon(6) | 31 |
| 16th | David Dubber(10) | 30 |
| 17th | Sam To(8) | 28 |
| 18th | Mark Hegarty(6) | 27 |
| 19th | Eugene Murphy(10) | 27 |
| 20th | John Phillips(12) | 22 |
| 21st | Omid Nabbey(8) | 19 |

Page will refresh results automatically for one hour