Stableford, 2 Divisions, Prizes for top 2, Countback used, £5 entry, if White Tees are forward by more than 100 yards the SSS will be reduced to 70
Rollup, no Start Sheet, anytime from 8am, all play from 1st tee only, No 4 balls
Please register before starting and ensure your entry number is on your scorecard
| Division Two Results | Points | |
| 1st | Alan Smith(17) | 36 |
| 2nd | Cliff Hilderly(19) | 34 |
| 3rd | Doug Mercer(14) | 32 |
| 4th | Geoff Atwell(18) | 32 |
| 5th | Chris Holloway(22) | 31 |
| 6th | Stephen Hillier (MBE)(15) | 31 |
| 7th | Des Brady(14) | 30 |
| 8th | Scott Griffin(26) | 30 |
| 9th | Martin Clarke(15) | 30 |
| 10th | John MacDonald(15) | 29 |
| 11th | Norman Parks(19) | 29 |
| 12th | Phillip Pallett(25) | 29 |
| 13th | Peter Thursby(25) | 29 |
| 14th | Clive Wood(15) | 28 |
| 15th | Michael Dobbs(22) | 28 |
| 16th | Terry Smith(15) | 28 |
| 17th | Bill Horner(14) | 27 |
| 18th | Jack Roberts(20) | 27 |
| 19th | Michael Scott(18) | 25 |
| 20th | John Brown(17) | 24 |
| 21st | Keith Adams(21) | 23 |
| 22nd | Peter Gray(20) | 22 |
| 23rd | John English(17) | 22 |
| 24th | Stuart Douglas(19) | 22 |
| 25th | David Hizzey(23) | 20 |
| 26th | David Benneworth(23) | 19 |

Page will refresh results automatically for one hour