Stableford, 2 Divisions, Prizes for top 2, Countback used, £5 entry, if White Tees are forward by more than 100 yards the SSS will be reduced to 70
Rollup, no Start Sheet, anytime from 8am, all play from 1st tee only, No 4 balls
Please register before starting and ensure your entry number is on your scorecard
Division One Results | Points | |
1st | Nick Murray(6) | 36 |
2nd | Paul Steel(5) | 34 |
3rd | Graham Wilson(7) | 34 |
4th | Norrie Matsunaga(12) | 33 |
5th | Raymond Ephgrave(12) | 33 |
6th | Gordon Blair(7) | 33 |
7th | Omid Nabbey(8) | 33 |
8th | David Dubber(9) | 32 |
9th | Richard Morgan(12) | 32 |
10th | David Cooper(12) | 31 |
11th | Michael English(7) | 31 |
12th | Allan Webb(11) | 31 |
13th | Alastair McKinlay(9) | 30 |
14th | Bob Torreson(12) | 29 |
15th | Philip Ragsdale(12) | 29 |
16th | Mark Hegarty(6) | 28 |
17th | Chris Hartnett(8) | 28 |
18th | David Pollard(12) | 27 |
19th | John Roe(11) | 27 |
20th | Eugene Murphy(11) | 25 |
21st | Alan Paterson(12) | 22 |
22nd | James Warrick(11) | 22 |
Page will refresh results automatically for one hour