Medal, 2 Divisions, Prizes for top 2, Countback used, £5 entry
Rollup/No start sheet, Anytime from 7:30, all Play from 1st tee only, No 4 balls
Please register before starting and ensure your entry number is on your scorecard
| Division One Results | Nett | |
| 1st | David Dubber(9) | 70 |
| 2nd | Paul Steel(5) | 70 |
| 3rd | Sam To(7) | 73 |
| 4th | Peter Blok(10) | 73 |
| 5th | Ross Buchanan(7) | 74 |
| 6th | James Penney(6) | 74 |
| 7th | Alan Paterson(12) | 74 |
| 8th | Graham Wilson(7) | 75 |
| 9th | Alastair McKinlay(9) | 75 |
| 10th | Jevan Ali(6) | 75 |
| 11th | Neel Uberoi(11) | 76 |
| 12th | John Phillips(12) | 76 |
| 13th | James Warrick(11) | 77 |
| 14th | Peter Kelley(12) | 78 |
| 15th | Ken Withey(12) | 78 |
| 16th | Sunny Khanna(10) | 79 |
| 17th | Chris Hartnett(12) | 80 |
| 18th | Joseph Desa(11) | 80 |
| 19th | Bob Torreson(12) | 81 |
| 20th | Trevor Tye(11) | 81 |
| 21st | Raymond Ephgrave(11) | 86 |
| 22nd | Mark Hegarty(6) | NR |
| 23rd | Lewis Gibson(8) | DQ Card not signed |
| 24th | Harry Gibson(10) | DQ Card not signed |
| 25th | Omid Nabbey(8) | DQ No card returned |
| 26th | Bryce Campbell(5) | DQ No card returned |

Page will refresh results automatically for one hour