Setup:- 36 holes: AM 4BBB Stableford and pm Foursomes Stableford, plus optional AM 4BBB only entry.
On the day:- Collect scorecard from Registration desk, optional raffle and sweep too. On completion enter scores on touch screen before handing in score card.
Challenge the pro on the 1st in the AM session only.
Light Lunch for both 36 hole and 18 hole players and 3 course evening meal for 36 hole players.
Breakfast menu:
Tea/coffee from 7.00am
Breakfast Bacon Bap, from 7.30am
......................
Lunch Menu: Rolling from 11.45am
Ploughmans rolling buffet
Location dining room
.......................
Dinner menu: at 7pm all dining together.... Dining in the Ballroom
Starter:
Bacon brie and cranberry filled portabello mushroom
Main:
baked cod loin red pesto wrapped in Parma ham, chefs choice veg and potato
Dessert:raspberry pavlova
coffee and mints
Dinner: Dress code Smart
On course refreshments available thru the day at the half way hut.
Prizes for AM & PM and 1st, 2nd & third overall plus nearest the pin on 4th and 15th and longest drive on 5th, will be presented following the dinner along with raffle prizes and sweep winnings.
(85% handicap allowance)
Team | Nett Results | |
1st | Peter Axson (15) & Ian Oliver (25) | 44 |
2nd | Andy Norrington (13) & Edward Putnam (22) | 44 |
3rd | Steve Watson (11) & Phil Swallow (20) | 40 |
4th | Aaron Pennington (16) & Steve James (10) | 40 |
5th | James Kelley (10) & Greg Woodcock (10) | 38 |
6th | Tom Ross (3) & Richard Woodward (2) | 38 |
7th | Trevor Plumridge (9) & Dominic Plumridge (9) | 37 |
8th | Philip Ragsdale (10) & John O'Neill (14) | 37 |
9th | Gary Merrick (10) & John Smith (11) | 37 |
10th | Peter Kelley (13) & Francis Kelley (18) | 37 |
11th | Gerard Hall (22) & Jonathan Spaul (10) | 36 |
12th | Michael Lawrence (10) & Steven Roberts (16) | 36 |
13th | Ted Hall (14) & Peter Litherland (10) | 35 |
14th | Dallas McGillivray (18) & Nick Styman (16) | 35 |
15th | Darren Martin (14) & Ian Hardy (9) | 35 |
16th | Nick Murray (4) & R A Verlander (6) | 35 |
17th | Paul Walker (9) & Anthony Nawrocki (9) | 35 |
18th | Atul Patel (6) & Hemant Patel (9) | 35 |
19th | Tom Burchell (4) & Tom Ousby (10) | 34 |
20th | Stephen Martin (9) & Nigel Anstee (15) | 34 |
21st | Robert Jones (14) & Harry Jones (12) | 34 |
22nd | David Waters (12) & Asa Curtis (10) | 33 |
23rd | Mike Jopling (12) & Steven Turner (14) | 33 |
24th | Hitesh Jnr Patel (6) & Parag Patel (7) | 32 |
25th | Bryan ONeill (12) & Mark Deragon (3) | 31 |
26th | Campbell Kilpatrick (7) & Ian Verlander (20) | 31 |
27th | Gerald Murphy (16) & A Copeman (15) | 27 |
28th | Al Nawrocki (13) & Remy Carpenter (16) | 27 |
Page will refresh results automatically for one hour