Stableford, 2 Divisions, Prizes for top 2, Countback used, £5 entry, if White Tees are forward by more than 100 yards the SSS will be reduced to 70
Rollup / No Start Sheet, Start from 8am, all play from 1st tee only, No 4 balls
Please register before starting and ensure your entry number is on your scorecard
Division One Results | Points | |
1st | Alastair McKinlay(11) | 41 |
2nd | James Warrick(11) | 39 |
3rd | Chris Hartnett(12) | 38 |
4th | Chris Burke(7) | 36 |
5th | Neel Uberoi(11) | 35 |
6th | Derek Edmeades(9) | 35 |
7th | Bob Torreson(12) | 33 |
8th | Phillip Cawthra(4) | 32 |
9th | Paul Steel(5) | 32 |
10th | Graham Wilson(6) | 32 |
11th | Sam To(7) | 32 |
12th | Joseph Desa(11) | 31 |
13th | Peter Blok(9) | 31 |
14th | Jevan Ali(5) | 30 |
15th | Alan Paterson(12) | 30 |
16th | John Phillips(12) | 29 |
17th | Sean Francis(11) | 29 |
18th | Eugene Murphy(10) | 28 |
19th | Philip Ragsdale(12) | 28 |
20th | David Dubber(8) | 26 |
21st | Allan Webb(10) | 25 |
22nd | Sunny Khanna(10) | 22 |
23rd | Norrie Matsunaga(11) | 21 |
Page will refresh results automatically for one hour