Team | Nett Results | |
1st | Keith Pitts (17) & John Gibbons (24) | 48 |
2nd | E H H Mills (16) & E J Smith (12) | 44 |
3rd | Graham Wilson (6) & Peter Chorley (14) | 43 |
4th | Clive Wood (18) & Mike Wadsley (22) | 42 |
5th | David Willis (18) & Richard Watson (9) | 41 |
6th | Tony Nowers (14) & Anthony Hope (19) | 41 |
7th | John Murphy (23) & James Devine (19) | 41 |
8th | David Spruce (26) & Barry Anson (13) | 40 |
9th | Roger Waplington (14) & Clive Barker (23) | 40 |
10th | David Dubber (8) & Stewart Courtney (14) | 40 |
11th | Shay Harley (17) & Eamon McGowan (18) | 40 |
12th | David Evans (17) & Mike Gawke (14) | 40 |
13th | Paul Davis (11) & Richard Peters (22) | 40 |
14th | Tony Mogridge (23) & Peter Johnstone (22) | 39 |
15th | Keith Campbell (19) & George Denyer (20) | 38 |
16th | Andrew Atkins (28) & Dave Gambel (22) | 38 |
17th | Bob Page (12) & Donald Early (26) | 38 |
18th | Philip Ragsdale (11) & Andy Walker (26) | 38 |
19th | Michael Dobbs (21) & Len NIcholls (21) | 38 |
20th | Ron March (10) & Barry Thomson (24) | 37 |
21st | Clive Evans (16) & Barry Cockerell (21) | 37 |
22nd | Philip Jones (18) & Allen Coxe (19) | 37 |
23rd | Hugh Jones (17) & Graham Hoy (19) | 37 |
24th | John Waller (23) & Brian Kay (26) | 36 |
25th | Jeremy Hodgins (14) & John Close (28) | 35 |
26th | Mike Knolles (17) & Bruce Barton (21) | 35 |
27th | Bob Cane (9) & Findlay McClymont (13) | 34 |
28th | Keith Adams (21) & Jim Kim (10) | 34 |
29th | Jim Calvo (19) & D McIntyre (19) | 34 |
30th | Roger Phillips (19) & Siegfried Bleck (28) | 33 |
31st | Terry Merrick (22) & Graham Sloane (16) | 32 |
32nd | Vijita Kulatunga (25) & Thomas May (27) | 29 |
Page will refresh results automatically for one hour