Leaderboard | R1 | R2 | Total | |
1st | Stuart Bryant & Dan Bryant | 41 | 32 | 73 |
2nd = | Neil Duffy & James Goh | 40 | 32 | 72 |
2nd = | Tom Burchell & Brodie Hill | 41 | 31 | 72 |
4th | Alex Beal & Jeremy Gill | 38 | 33 | 71 |
5th | Jeremy Glynne-Jones & Dougie Glynne-Jones | 40 | 30 | 70 |
6th | John Sharpless & Trefor Jones | 34 | 35 | 69 |
7th | Chris Amass & Phil Amass | 42 | 25 | 67 |
8th = | Keith Pagan & David Motum | 37 | 29 | 66 |
8th = | Oli Blackburn & Martin McHale | 38 | 28 | 66 |
10th = | Gerald Murphy & Andrew Copeman | 37 | 28 | 65 |
10th = | Andy Norrington & Dave Watters | 37 | 28 | 65 |
10th = | Andrew Parkinson & Jon Howe | 38 | 27 | 65 |
10th = | Steve Watson & Richard Walsh | 38 | 27 | 65 |
14th | Bryan ONeill & Mark Deragon | 38 | 26 | 64 |
15th = | Richard England & Martin J Turner | 34 | 29 | 63 |
15th = | James Kelley & Greg Woodcock | 39 | 24 | 63 |
17th = | Jerry Scola & Mark Dickinson | 35 | 27 | 62 |
17th = | Philip Ragsdale & Charles Ragsdale | 38 | 24 | 62 |
19th = | Gerard Hall & Carlo Madeddu | 33 | 28 | 61 |
19th = | John Kay & Adam Freeman | 33 | 28 | 61 |
21st | Tony Bobowicz & Phil Wrigley | 31 | 28 | 59 |
22nd | Martin Watters & Cliff Homersham | 37 | 21 | 58 |
23rd = | Alan Page & Richard Chapman | 33 | 23 | 56 |
23rd = | Nick Murray & Sean Gallagher | 37 | 19 | 56 |
25th = | Ted Hall & Peter Litherland | 30 | 25 | 55 |
25th = | Peter Kelley & Francis Kelley | 30 | 25 | 55 |
25th = | Phil Gillam & Jason Farmer | 31 | 24 | 55 |
28th | David Dadds & Gary Rawlings | 32 | 22 | 54 |
29th | Mick Jopling & Steve Turner | 37 | 37 | |
30th | Aaron Pennington & Steve James | 36 | 36 |
Page will refresh results automatically for one hour