Setup:- 36 holes: AM 4BBB Stableford and pm Foursomes Stableford, plus optional AM 4BBB only entry.
On the day:- Collect scorecard from Registration desk, optional raffle and sweep too. On completion enter scores on touch screen before handing in score card.
Challenge the pro on the 1st in the AM session only.
Light Lunch for both 36 hole and 18 hole players and 3 course evening meal for 36 hole players.
Breakfast menu:
Tea/coffee from 7.00am
Breakfast muffins, Sausage or Egg from 7.30am
......................
Lunch Menu: Rolling from 11.45am
Ploughmans buffet style
Meat and Cheese Mirror- pickles, salad, bread etc
Location dining room
.......................
Dinner menu: at 7pm all dining together.... Dining in the Ballroom
Starter:
Bacon brie and cranberry filled portabello mushroom chutney
Main:
Baked cod loin red pesto wrapped in Parma ham, chefs choice veg and potato
Vegetarian option TBC
Dessert:Raspberry Pavlova
Coffee and Mints
Dinner: Dress code Smart
On course refreshments available thru the day at the half way hut.
Prizes for AM & PM and 1st, 2nd & third overall plus nearest the pin on 4th and 15th and longest drive on 5th, will be presented following the dinner along with raffle prizes and sweep winnings.
(90% handicap allowance)
Team | Nett Results | |
1st | Chris Amass (14) & Phil Amass (21) | 42 |
2nd | Tom Burchell (5) & Brodie Hill (3) | 41 |
3rd | Stuart Bryant (7) & Dan Bryant (25) | 41 |
4th | Neil Duffy (11) & James Goh (21) | 40 |
5th | Jeremy Glynne-Jones (8) & Dougie Glynne-Jones (11) | 40 |
6th | James Kelley (14) & Greg Woodcock (16) | 39 |
7th | Andrew Parkinson (6) & Jon Howe (8) | 38 |
8th | Philip Ragsdale (10) & Charles Ragsdale (20) | 38 |
9th | Bryan ONeill (12) & Mark Deragon (7) | 38 |
10th | Alex Beal (13) & Jeremy Gill (8) | 38 |
11th | Oli Blackburn (5) & Martin McHale (16) | 38 |
12th | Steve Watson (12) & Richard Walsh (16) | 38 |
13th | Mick Jopling (12) & Steve Turner (14) | 37 |
14th | Nick Murray (6) & Sean Gallagher (14) | 37 |
15th | Andy Norrington (13) & Dave Watters (18) | 37 |
16th | Gerald Murphy (15) & Andrew Copeman (12) | 37 |
17th | Martin Watters (8) & Cliff Homersham (14) | 37 |
18th | Keith Pagan (14) & David Motum (23) | 37 |
19th | Aaron Pennington (23) & Steve James (8) | 36 |
20th | Jerry Scola (10) & Mark Dickinson (11) | 35 |
21st | John Sharpless (13) & Trefor Jones (7) | 34 |
22nd | Richard England (15) & Martin J Turner (15) | 34 |
23rd | Alan Page (11) & Richard Chapman (16) | 33 |
24th | Gerard Hall (17) & Carlo Madeddu (22) | 33 |
25th | John Kay (12) & Adam Freeman (22) | 33 |
26th | David Dadds (12) & Gary Rawlings (7) | 32 |
27th | Phil Gillam (19) & Jason Farmer (13) | 31 |
28th | Tony Bobowicz (9) & Phil Wrigley (13) | 31 |
29th | Ted Hall (14) & Peter Litherland (13) | 30 |
30th | Peter Kelley (11) & Francis Kelley (15) | 30 |
Page will refresh results automatically for one hour