Setup:- 36 holes: AM 4BBB Stableford and pm Foursomes Stableford, plus optional AM 4BBB only entry.
On the day:- Collect scorecard from Registration desk, optional raffle and sweep too. On completion enter scores on touch screen before handing in score card.
Challenge the pro on the 1st in the AM session only.
Light Lunch for both 36 hole and 18 hole players and 3 course evening meal for 36 hole players.
Breakfast menu:
Tea/coffee from 7.00am
Breakfast muffins, Sausage or Egg from 7.30am
......................
Lunch Menu: Rolling from 11.45am
Ploughmans buffet style
Meat and Cheese Mirror- pickles, salad, bread etc
Location dining room
.......................
Dinner menu: at 7pm all dining together.... Dining in the Ballroom
Starter:
Bacon brie and cranberry filled portabello mushroom chutney
Main:
Baked cod loin red pesto wrapped in Parma ham, chefs choice veg and potato
Vegetarian option TBC
Dessert:Raspberry Pavlova
Coffee and Mints
Dinner: Dress code Smart
On course refreshments available thru the day at the half way hut.
Prizes for AM & PM and 1st, 2nd & third overall plus nearest the pin on 4th and 15th and longest drive on 5th, will be presented following the dinner along with raffle prizes and sweep winnings.
Results | Score | ||
1st | Trefor Jones & John Sharpless (/Kingswood Golf Club (Surrey)) | 35 | |
2nd | Alex Beal & Jeremy Gill (/Rye) | 33 | |
3rd | Dan Bryant & Stuart Bryant | 32 | |
4th | Neil Duffy & James Goh | 32 | |
5th | Tom Burchell & Brodie Hill (/Tandridge) | 31 | |
6th | Dougie Glynne-Jones & Jeremy Glynne-Jones (/Parkstone Golf Club) | 30 | |
7th | Richard England & Martin J Turner (/Sundridge Park) | 29 | |
8th | David Motum & Keith Pagan (/Dulwich & Sydenham Hill) | 29 | |
9th | Tony Bobowicz & Phil Wrigley | 28 | |
10th | Andrew Copeman & Gerald Murphy | 28 | |
11th | Gerard Hall & Carlo Madeddu | 28 | |
12th | Adam Freeman & John Kay | 28 | |
13th | Andy Norrington & Dave Watters | 28 | |
14th | Oli Blackburn & Martin McHale | 28 | |
15th | Mark Dickinson & Jerry Scola | 27 | |
16th | Jon Howe & Andrew Parkinson (Epsom Golf Club/) | 27 | |
17th | Richard Walsh & Steve Watson | 27 | |
18th | Mark Deragon & Bryan ONeill (/Woldingham) | 26 | |
19th | Ted Hall & Peter Litherland (/Burnham Beeches) | 25 | |
20th | Francis Kelley & Peter Kelley (/Kirtlington) | 25 | |
21st | Chris Amass & Phil Amass | 25 | |
22nd | James Kelley & Greg Woodcock (/Datchet) | 24 | |
23rd | Charles Ragsdale & Philip Ragsdale | 24 | |
24th | Jason Farmer & Phil Gillam | 24 | |
25th | Richard Chapman & Alan Page | 23 | |
26th | David Dadds & Gary Rawlings (/Farleigh) | 22 | |
27th | Cliff Homersham & Martin Watters (/Woodcote Park Golf Club) | 21 | |
28th | Sean Gallagher & Nick Murray | 19 |
Page will refresh results automatically for one hour