Betterball Pairs Stableford over 9 holes from the 10th tee
Registration in the ballroom, Score cards to be handed into the Registration desk after each round
Team | Nett Results | |
1st | Chris Amass (16) & Phil Amass (23) | 31 |
2nd | Jerry Scola (16) & Mark Dickenson (15) | 28 |
3rd | Peter Coates (19) & Trevor E Woolston (21) | 28 |
4th | Peter Hessey (15) & Mark Hessey (22) | 28 |
5th | Ian Brown (17) & Barry Fox (18) | 28 |
6th | Bill Horner (16) & Ian Greest (14) | 27 |
7th | John Sharpless (14) & Jason Farmer (14) | 27 |
8th | Michael Scott (20) & John Walsh (20) | 27 |
9th | Nick Wright (19) & Duncan Lambert (0) | 27 |
10th | Bob Page (12) & Steve Everest (10) | 26 |
11th | Gerald Murphy (15) & Peter Evans (14) | 26 |
12th | Trevor Tye (11) & Jimmy Mulvoy (10) | 25 |
13th | Shay Harley (17) & P Nolan (13) | 24 |
14th | Stephen Hillier (MBE) (13) & D Payne (4) | 24 |
15th | Michael Moon (11) & Henry Carruthers (16) | 23 |
16th | Robert Jones (16) & Glenn Davenport (11) | 23 |
17th | Ken Brown (24) & Peter Brown (18) | 22 |
18th | Andy Bellamy (15) & Rob Spry (15) | 22 |
19th | Anthony Martin (17) & Charlie Underwood (6) | 21 |
20th | Kris Martindale (11) & Tom Mclouglin (12) | 21 |
21st | Mark Hegarty (6) & D J Daly (2) | 20 |
22nd | Keith Victory (8) & Keith Morris (16) | 19 |
23rd | Paul Davis (11) & Martin Westwood (22) | 19 |
24th | William Barclay (5) & Cliff Weight (5) | 17 |
Page will refresh results automatically for one hour