Betterball Pairs Stableford over 9 holes from the 1st tee
Registration in the ballroom, Score cards to be handed into the Registration desk after each round
Team | Nett Results | |
1st | John Hammond (19) & David Brown (17) | 31 |
2nd | Steve Watson (9) & John Fish (15) | 28 |
3rd | Richard England (18) & Neil Backers (9) | 27 |
4th | Paul Walker (11) & Al Nawrocki (24) | 27 |
5th | Paul Bradley (20) & Michael Gibbs (9) | 27 |
6th | Steve Fagan (16) & Russell Fagan (20) | 26 |
7th | Peter Blok (10) & David Wheeler (13) | 25 |
8th | Alastair McKinlay (11) & Mark Spain (21) | 25 |
9th | Brian Millington (15) & Steve James (17) | 25 |
10th | Bryan ONeill (12) & John O'Neill (10) | 25 |
11th | Cliff Hilderly (20) & Graham Collins (20) | 25 |
12th | Brian Joy (15) & Howard Tonge (17) | 24 |
13th | Nigel Palmer (15) & Paul Watters (13) | 24 |
14th | Bob Cane (9) & Steven Rice (13) | 24 |
15th | Paul Carey (12) & Tom Andrews (9) | 23 |
16th | Aaron Pennington (26) & Steve Watson (26) | 23 |
17th | Gerard Hall (16) & Jonty Spaul (19) | 22 |
18th | Martin Watters (9) & Jeremy Glynne- Jones (7) | 22 |
19th | Matt Andrews (7) & Martyn Andrews (14) | 22 |
20th | Mark Kenyon (5) & Tom Allen (10) | 21 |
21st | David Connolly (21) & Matthew Martin (18) | 21 |
22nd | Bob Torreson (12) & Graeme Winning (8) | 21 |
23rd | Keith Campbell (19) & Wayne Smith (18) | 21 |
24th | Ted Hall (16) & Peter Litherland (17) | 20 |
25th | Norrie Matsunaga (11) & Clive Mackrell (6) | 20 |
26th | Roger Waplington (14) & Philip Whittaker (8) | 19 |
Page will refresh results automatically for one hour