Leaderboard | R1 | R2 | Total | |
1st | Richard McGrath & Rob Dodson | 38 | 42 | 80 |
2nd | Gerald Murphy & A Copeman | 38 | 40 | 78 |
3rd | Tony Bobowicz & Thomas Allen | 31 | 40 | 71 |
4th = | Mark Hegarty & D J Daly | 30 | 40 | 70 |
4th = | Richard England & Martin J Turner | 32 | 38 | 70 |
6th = | Jerry Scola & Mark Dickinson | 28 | 41 | 69 |
6th = | Keith Pagan & David Motum | 33 | 36 | 69 |
8th = | Martin Watters & Kevin Martin | 27 | 41 | 68 |
8th = | Chris Amass & Phil Amass | 31 | 37 | 68 |
10th = | Neal Rea & Ben Copeland | 26 | 40 | 66 |
10th = | Zak Gorman & Andrew Gorman | 27 | 39 | 66 |
10th = | David Connolly & R Hoyte | 30 | 36 | 66 |
10th = | Keith Pitts & Graham Palmer | 32 | 34 | 66 |
14th = | Aaron Pennington & David Brown | 28 | 37 | 65 |
14th = | Matthew Bishop & Tim Payne | 29 | 36 | 65 |
14th = | David Dadds & Gary Rawlings | 30 | 35 | 65 |
17th = | Robert Jones & Gary Heath | 28 | 36 | 64 |
17th = | Peter Coates & Trevor E Woolston | 29 | 35 | 64 |
17th = | Steve Watson & Colin Fish | 30 | 34 | 64 |
20th = | Kris Martindale & Steve Martindale | 29 | 34 | 63 |
20th = | Nick Wright & Ian Watson | 32 | 31 | 63 |
22nd | Sean Murphy & Ken Pudney | 26 | 36 | 62 |
23rd = | David Hughes & Thomas Bale | 26 | 34 | 60 |
23rd = | Bryan ONeill & John O'Neill | 28 | 32 | 60 |
25th = | Peter Kelley & Francis Kelley | 24 | 35 | 59 |
25th = | Gerard Hall & Jonty Spaul | 27 | 32 | 59 |
27th = | Paul Walker & Richard Walker | 21 | 35 | 56 |
27th = | John Sharpless & Trefor Jones | 26 | 30 | 56 |
29th | Ted Hall & Peter Litherland | 23 | 32 | 55 |
30th | Peter Axson & Neal Jones | 21 | 29 | 50 |
31st | Elliott May & Matt Gibson | 40 | 40 | |
32nd | Christian Wimshurst & Adam Rae | 39 | 39 | |
33rd | Stephen Hillier & D Payne | 37 | 37 | |
34th | Jim Chapman & James Andrew Chapman | 36 | 36 | |
35th | Mark Haswell & Keith Hopkins | 35 | 35 | |
36th | Phil Gillam & David Sandberg | 26 | 26 |
Page will refresh results automatically for one hour