Play from 1st tee only
No 4 balls
Register before starting and input your entry number onto your card
Division Two Results | Nett | |
1st | Jack Roberts(20) | 66 |
2nd | John Phillips(13) | 67 |
3rd | James Wood(18) | 69 |
4th | Clive Wood(17) | 70 |
5th | David Astill(20) | 70 |
6th | Geoff Atwell(19) | 71 |
7th | David Cooper(13) | 71 |
8th | Raymond Douglas(17) | 72 |
9th | Alan Smith(17) | 72 |
10th | Norman Parks(17) | 72 |
11th | Ken Slater(14) | 72 |
12th | Paul Pateman(21) | 74 |
13th | Stephen Hillier (MBE)(13) | 74 |
14th | John MacDonald(15) | 74 |
15th | Alan Paterson(13) | 75 |
16th | Ted Hall(16) | 76 |
17th | Alan Griffiths(18) | 76 |
18th | Chris Holloway(25) | 76 |
19th | Steve Wateridge(15) | 77 |
20th | Keith Adams(21) | 78 |
21st | Chris Buckley(17) | 78 |
22nd | John English(17) | 79 |
23rd | Vijita Kulatunga(25) | 79 |
24th | Colin Brown(20) | 79 |
25th | Arnold Gaus(24) | 80 |
26th | John Murphy(22) | 82 |
27th | David Spruce(26) | 83 |
28th | Sean Murphy(14) | 86 |
29th | Malcolm Maskrey(17) | 91 |
30th | Michael Dobbs(21) | 94 |
31st | John Brown(17) | NR |
32nd | Lance Coleman(23) | NR |
33rd | Alastair Knight(13) | NR |
34th | Barry Harvey(24) | NR |
35th | David Benneworth(23) | NR |
36th | Martin Rosen(21) | NR |
Page will refresh results automatically for one hour