Setup:- 36 holes: am Foursomes Stableford and pm 4BBB Stableford, plus optional pm 4BBB only entry.
On the day:- Collect scorecard from Registration desk, optional raffle and sweep too. On completion enter scores on touch screen before handing in score card.
Challenge the pro on the 1st in the pm session only.
Light Lunch for both 36 hole and 18 hole players and 3 course evening meal.
Menus:
Light lunch: Meat and Cheese Mirror - ploughmans with pickles, bread and salad
Dinner: Dress code Smart Casual
Starter of Goats cheese fritter, caramelised onion and sun dried tomato chutney
Main - Roasted chicken breast in tarragon sauce served with seasonal vegetables and sauteed potatoes.
Vegetable option available - roasted Mediterranean Vegetable tartlet topped with feta cheese - if required inform office by Wednesday in advance
Dessert: Lemon Possett followed by coffee with mints
On course refreshments available thru the day at the half way hut.
Prizes for am,pm and 1st, 2nd & third overall plus nearest the pin on 4th and 15th and longest drive on 5th, will be presented following the dinner along with raffle prizes and sweep winnings.
(90% handicap allowance)
Team | Nett Results | |
1st | Richard McGrath (3) & Rob Dodson (14) | 42 |
2nd | Martin Watters (9) & Kevin Martin (14) | 41 |
3rd | Jerry Scola (11) & Mark Dickinson (11) | 41 |
4th | Gerald Murphy (16) & A Copeman (11) | 40 |
5th | Elliott May (8) & Matt Gibson (5) | 40 |
6th | Neal Rea (13) & Ben Copeland (16) | 40 |
7th | Mark Hegarty (5) & D J Daly (3) | 40 |
8th | Tony Bobowicz (9) & Thomas Allen (11) | 40 |
9th | Zak Gorman (17) & Andrew Gorman (5) | 39 |
10th | Christian Wimshurst (6) & Adam Rae (18) | 39 |
11th | Richard England (15) & Martin J Turner (14) | 38 |
12th | Chris Amass (12) & Phil Amass (21) | 37 |
13th | Stephen Hillier (MBE) (14) & D Payne (4) | 37 |
14th | Aaron Pennington (23) & David Brown (15) | 37 |
15th | Jim Chapman (20) & James Andrew Chapman (13) | 36 |
16th | Matthew Bishop (9) & Tim Payne (22) | 36 |
17th | David Connolly (20) & R Hoyte (16) | 36 |
18th | Sean Murphy (13) & Ken Pudney (12) | 36 |
19th | Keith Pagan (14) & David Motum (23) | 36 |
20th | Robert Jones (13) & Gary Heath (14) | 36 |
21st | Paul Walker (9) & Richard Walker (16) | 35 |
22nd | Peter Kelley (10) & Francis Kelley (17) | 35 |
23rd | David Dadds (12) & Gary Rawlings (8) | 35 |
24th | Mark Haswell (7) & Keith Hopkins (14) | 35 |
25th | Peter Coates (16) & Trevor E Woolston (19) | 35 |
26th | Kris Martindale (10) & Steve Martindale (17) | 34 |
27th | Keith Pitts (16) & Graham Palmer (17) | 34 |
28th | David Hughes (16) & Thomas Bale (5) | 34 |
29th | Steve Watson (11) & Colin Fish (15) | 34 |
30th | Ted Hall (14) & Peter Litherland (14) | 32 |
31st | Gerard Hall (18) & Jonty Spaul (17) | 32 |
32nd | Bryan ONeill (11) & John O'Neill (10) | 32 |
33rd | Nick Wright (16) & Ian Watson (20) | 31 |
34th | John Sharpless (12) & Trefor Jones (5) | 30 |
35th | Peter Axson (17) & Neal Jones (11) | 29 |
36th | Phil Gillam (18) & David Sandberg (13) | 26 |
Page will refresh results automatically for one hour