Stableford, 2 Divisions, Prizes for top 2, Countback used, £5 entry, if White Tees are forward by more than 100 yards the SSS will be reduced to 70
Rollup/No Start Sheet, Anytime from 8:00, All play from 1st tee only, No 4 balls
Please register before starting and ensure your entry number is on your scorecard
| Division One Results | Points | |
| 1st | Alastair McKinlay(11) | 39 |
| 2nd | Paul Wheeler(6) | 34 |
| 3rd | Bob Torreson(12) | 33 |
| 4th | Stuart Bryant(10) | 32 |
| 5th | Paul Steel(5) | 32 |
| 6th | Joseph Desa(11) | 31 |
| 7th | Roger Wilson(6) | 29 |
| 8th | Brian Hanan(10) | 29 |
| 9th | John Phillips(12) | 28 |
| 10th | James Warrick(12) | 28 |
| 11th | Sam To(6) | 27 |
| 12th | Matthew Bishop(11) | 27 |
| 13th | Raymond Ephgrave(11) | 23 |
| 14th | Philip Ragsdale(12) | 22 |
| 15th | Eugene Murphy(10) | 22 |
| 16th | Graham Wilson(6) | 20 |

Page will refresh results automatically for one hour