Team Stableford competition, White & Red tees
Start - 08:00 until 15:00, 45 Teams of 4
All players use Mens Pars & Indexes
Ladies receive one extra shot on their handicap (due to difference in SSS)
Team | Result | |
1st | Carole Bradley (25), Craig Pickard (11), Erica Pickard (16) & Paul Bradley (20) | 92 |
2nd | David Myers (15), Lauri Myers (30), Roger Myers (17) & Stuart Myers (14) | 90 |
3rd | Brian Hanan (10), Clive Wood (18), Graham Brown (15) & Gudrun Schmidberger (23) | 88 |
4th | John Stevens (3), Keith Hussey (11), Kevin Smale (2) & Richard McGrath (4) | 88 |
5th | Guy Hamilton (11), Joseph Desa (11), Kevin Hains (17) & Matthew Bishop (12) | 87 |
6th | Martin Watters (10), Philip Ragsdale (12), Neil Page (9) & Paul Hearnden (17) | 87 |
7th | Bronia Parry (27), Corinne Jones (27), Eunice Nicholls (29) & Lucy Chittenden (14) | 86 |
8th | Lino Lourenco (14), Paul Wheeler (5), Stephen Ludlam (9) & Stephen Baldrey (16) | 86 |
9th | James MacDonald (13), Stella West (13), Susan Evans (22) & Vivien Triggle (18) | 84 |
10th | John Brazil (20), Martin Clarke (14), Raymond Ephgrave (11) & Steve Stonehouse (13) | 84 |
11th | David Connolly (21), Nick Murray (5), Tom Burchell (13) & Sean Gallagher (15) | 82 |
12th | Geoff Atwell (20), Peter Goldie (18), Robert Gubby (17) & Sean Murphy (14) | 82 |
13th | Alan Blok (13), Paul Breeds (16), Peter Blok (9) & Roger Waplington (14) | 82 |
14th | Oliver Best (26), Phillip Williams (18), Sam Miles (21) & Sam Wallis (13) | 82 |
15th | Alan Fielding (14), Bill Horner (16), Gerry Pearson (16) & Michael Cole (13) | 81 |
16th | Alan Paterson (13), Christopher Linton (20), Lance Coleman (22) & Mike Fitzgerald (13) | 81 |
17th | Keith Victory (8), Keith Aitken (11), Paul Davis (11) & Bob Page (12) | 81 |
18th | Ian Brown (17), Martin Osborne (12), Nick Bird (15) & Norrie Matsunaga (11) | 81 |
19th | Charles Diaz (24), Keith Campbell (19), Peter Walker (12) & Simon Morris (19) | 81 |
20th | Carol Baxter (30), Elizabeth Dobson (29), Michael Dobson (24) & Simon Baxter (16) | 80 |
21st | Chris Hartnett (12), Chris Amass (17), David Hunt (12) & Simon Strudwick (23) | 79 |
22nd | Mark Watson (5), Stuart Douglas (18), Tracy Watson (37) & Terri Douglas (37) | 78 |
23rd | David Cannon (13), Paul Shipway (11), Paul Hibberd (14) & Stuart Hibberd (8) | 77 |
24th | Jayne Morrell (16), Margaret Sheppard (22), Paul Sheppard (20) & Paul Hemment (14) | 77 |
25th | Chris Sabin (15), Ernie Edmonds (22), Pam Sabin (26) & Paul Edmonds (14) | 76 |
26th | Buster Gardner (15), John Sharpless (14), Lee-M Ahern (20) & Phil Gillam (19) | 76 |
27th | Barbara Hodges (23), Brenda Ranson (28), Carol Waplington (34) & Diana Smith (22) | 76 |
28th | David Pollard (15), David Hughes (20), John Savory (21) & Mark Kilcran (18) | 75 |
29th | Annie Fairley (14), Don Fairley (20), Pat Day (20) & John Day (16) | 75 |
30th | Clive Marshall (14), Ian Alchin (10), Phillip Cawthra (4) & Sean Wells (4) | 75 |
31st | Karen King (29), Peter Coates (18), Tamasin Coates (34) & Warren King (13) | 74 |
32nd | Brian Wood (12), Frances Wood (32), Jan Palmer (13) & Nigel Palmer (13) | 73 |
33rd | Bryan ONeill (12), Lynda ONeill (34), Lynne ONeill (29) & Mike ONeill (14) | 71 |
34th | Ann Grindrod (29), Clive Evans (16), Ted Hall (15) & Eugene Murphy (9) | 70 |
35th | Brian Millington (13), Michael Moon (12), Roger Smith (8) & Trevor Tye (12) | 65 |
36th | Adrian Hansford (13), Andreas Dracoulis (13), David Randall (16) & Jonathan Fletcher (18) | 0 |
37th | Eileen Hessey (26), Keith Pitts (17), Peter Hessey (14) & Sam Hessey (28) | 0 |
Page will refresh results automatically for one hour