Setup:- 36 holes: am Foursomes and pm Betterball Stableford. optional pm only 4BBB.
On the day:- Tea & coffee from 7am
Breakfast available from 7.30
Collect scorecard from Registration desk in lounge, optional raffle and sweep entry too.
am play starts from 8.15 till 9.30. On completion enter scores on touch screen before handing in score card and having a light lunch before the afternoon round.
Menus:
Breakfast: muffins, bacon and sausage
Light lunch: Meat and Cheese Mirror - ploughmans with pickles, bread and salad
Dinner: Dress code Smart Casual
Starter of Goats cheese fritter, caramelised onion and sun dried tomato chutney
Main - Roasted chicken breast in tarragon sauce served with seasonal vegetables and sauteed potatoes.
Vegetable option available - roasted Mediterranean Vegetable tartlet topped with feta cheese - if required inform office by Wednesday in advance
Dessert: Lemon Possett followed by coffee with mints
On course refreshments available thru the day at the half way hut.
See pm session re prizes,
Results | Score | ||
1st | A Copeman & Gerald Murphy (/Wimbledon Common) | 38 | |
2nd | Rob Dodson & Richard McGrath | 38 | |
3rd | David Motum & Keith Pagan (/Dulwich & Sydenham Hill) | 33 | |
4th | Ian Watson & Nick Wright (/Betchworth Park) | 32 | |
5th | Graham Palmer & Keith Pitts (/Kingswood Golf & Country Club (Surrey)) | 32 | |
6th | Richard England & Martin J Turner (/Sundridge Park) | 32 | |
7th | Thomas Allen & Tony Bobowicz (/Walton Heath) | 31 | |
8th | Chris Amass & Phil Amass | 31 | |
9th | Colin Fish & Steve Watson | 30 | |
10th | David Connolly & R Hoyte (/North Downs) | 30 | |
11th | D J Daly & Mark Hegarty (/Royal Ashdown Forest) | 30 | |
12th | David Dadds & Gary Rawlings (/Farleigh) | 30 | |
13th | Matthew Bishop & Tim Payne | 29 | |
14th | Peter Coates & Trevor E Woolston (/Oaks Sports Centre) | 29 | |
15th | Kris Martindale & Steve Martindale (/Ellesmere Port Golf Club) | 29 | |
16th | Mark Dickinson & Jerry Scola | 28 | |
17th | Gary Heath & Robert Jones (/Surrey Downs) | 28 | |
18th | David Brown & Aaron Pennington | 28 | |
19th | John O'Neill & Bryan ONeill (/Stoneham) | 28 | |
20th | Gerard Hall & Jonty Spaul (/Andover Golf Club) | 27 | |
21st | Kevin Martin & Martin Watters | 27 | |
22nd | Andrew Gorman & Zak Gorman (/Surrey National) | 27 | |
23rd | Thomas Bale & David Hughes (/Addington Palace) | 26 | |
24th | Trefor Jones & John Sharpless (/Kingswood Golf Club (Surrey)) | 26 | |
25th | Ben Copeland & Neal Rea (/Woodcote Park) | 26 | |
26th | Sean Murphy & Ken Pudney (/Farleigh) | 26 | |
27th | Francis Kelley & Peter Kelley (/Kirtlington) | 24 | |
28th | Ted Hall & Peter Litherland | 23 | |
29th | Paul Walker & Richard Walker (/Oaks Sports Centre Golf Club) | 21 | |
30th | Peter Axson & Neal Jones (/Dale Hill) | 21 |
Page will refresh results automatically for one hour