Setup:- Mens Turkey Trot in Teams of 4. Handicap 10% of total.
!! Prizes for top 3 teams !!
Please contact the Organiser if your team changes
On the day:
Check in with the Pro BEFORE STARTING and advise of any team changes
Texas Scramble Rules
Score Card
Submitting Score Cards
!! Please keep up with the group in front !!
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Tom Burchell, Keith Hussey, Richard McGrath, Tom Mitchell | 56.5 | |
2nd | Jevan Ali, Adam Bailey, Anthony Kelly, David Watkins | 58.3 | |
3rd | Neil Duffy, Robbie MacDonald, Craig MacKenzie, Ben Merriman | 59.9 | |
4th | Gary Merrick, Matthew Sumners, Josh Sutherland, Scott Ward | 60.1 | |
5th | Russell Biggs, Lewis Duffy, James Goh, Scott Marshall | 60.5 | |
6th | Peter Coates, Gerald Murphy, Joe Richardson, Jerry Scola | 60.8 | |
7th | Stuart Gibson, Brian Hanan, Nick Murray, Dick Richardson | 60.9 | |
8th | David Astill, Stephen Baldrey, Darrell Semikin, Steven Ward | 61.3 | |
9th | Ross Buchanan, Gareth Guest, Mark Kenyon, Christian Wimshurst | 61.4 | |
10th | Alan Fielding, Bob Locke, Al Nawrocki, Paul Walker | 61.5 | |
11th | Chris Amass, Peter Axson, Peter Hessey, Keith Pitts | 62.4 | |
12th | Brian Millington, Alan Page, Christopher Page, Kevin Smale | 62.6 | |
13th | Lee-M Ahern, Paul Daniels, Robert Gubby, Darrin Nichols | 62.8 | |
14th | Pammi Channa, David Cooper, Doug Mercer, Sam To | 62.8 | |
15th | Paul Edmonds, Robert Marksman, Alan Paterson, Paul Steel | 62.9 | |
16th | Stuart Bryant, Richard Cawthra, Chris Hartnett, Neal Rea | 62.9 | |
17th | Lance Coleman, Don Fairley, Derek John, Roger Smith | 63.2 | |
18th | Lee Ahern, Brett Evans, Lee Griffiths, Terry Lineker | 63.2 | |
19th | Phil Intallura, James Kelley, Peter Kelley, Sean Loughlin | 63.3 | |
20th | Adrian Hansford, Kris Martindale, Bill Roberts, Chris West | 63.4 | |
21st | Richard Barnett, David Dubber, Mark Hegarty, Philip Ragsdale | 63.7 | |
22nd | Daniel Leidecker, Tom Sullivan, Sean Wells, Martin Wilson | 63.9 | |
23rd | Keith Aitken, Bob Page, Keith Victory, Clive Wood | 64.2 | |
24th | Matthew Bishop, Joseph Desa, Guy Hamilton, James MacDonald | 65.3 | |
25th | Martin Clarke, Stuart Douglas, Raymond Ephgrave, Mike Fitzgerald | 66.4 | |
26th | Emmanuel Castro, Jonathan Fletcher, Christopher Linton, Mahendra Shah | 66.6 | |
27th | Ian Brown, Norrie Matsunaga, Michael Moon, Martin Osborne | 67 | |
28th | Chris Holloway, David Hughes, David Pollard, John Savory | 67.3 | |
29th | Alan Blok, Peter Blok, Michael Cole, Roger Waplington | 68.1 | |
30th | John Brazil, Phil Gillam, Peter Goldie, John Sharpless | 71.1 |
Page will refresh results automatically for one hour