Sunday Start Sheet - 25th January 2026 Start Sheet
Sunday 25th January, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 08:00 | Christopher Blake | Graham Wilson | Reserved | Reserved |
| 1st | 08:08 | Terry Merrick | Graham Willicombe | Reserved | Reserved |
| 1st | 08:16 | Alasdair Haines | Lauren Hickman | Reserved | Reserved |
| 1st | 08:24 | Bill Roberts | Adrian Hansford | Reserved | Reserved |
| 1st | 08:32 | Oli Blackburn | Andy Norrington | Luke Porter | James Hall |
| 1st | 08:40 | David Cutmore | Keith Aitken | Bob Locke | Martin McGrath |
| 1st | 08:48 | Keith Victory | Paul Davis | Bob Page | Gary Merrick |
| 1st | 08:56 | Rakesh Patel | Dylan Patel | Suketu Patel | Ashish Patel |
| 1st | 09:04 | Ben Thompson | Carlo Madeddu | Nic Connell - Wynne | Trevor Young |
| 1st | 09:12 | Linda Naylor | Luke Naylor | Ushma Patel | Reshma Patel |
Sunday Start Sheet - 25th January 2026 Startsheet - Sunday 25th January 2026
| Hole | Time | Player | Player | Player | Player |
| 10th | 08:00 | David Pollard | Chris Holloway | Mark Kilcran | John Savory |
| 10th | 08:08 | Robbie-Raymond Whittaker | Michael Lawrence | Santino Broglia | Alfie Arthur |
| 10th | 08:16 | Dave Rose | Joe Quaranta | Andrew Baird | Ben Boardman |
| 10th | 08:24 | Luke Townshend | Callum Townshend | Cormac Cooney | |
| 10th | 08:32 | Jeremy Glynne-Jones | Trevor Tye | Martin Osborne | Nick Bird |
| 10th | 08:40 | Michael Webb | Roger Smith | David Astill | Nick Murray |
| 10th | 08:48 | Ryan Kelly | Adam Coates | Ryan Eastwood | Elliot Newman |
| 10th | 08:56 | Matthew Cock | Liam Minnock | | Avi Shirodkar |
| 10th | 09:04 | Oliver Best | Sam Wallis | | |
| 10th | 09:12 | Christopher Wright | Lee Ahern | Tom Cowell | Dean Page |
Back to Sunday Start Sheet - 25th January 2026