Sunday Start Sheet - 12 th October 2025 Start Sheet
Sunday 12th October, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 08:00 | Christopher Blake | Graham Wilson | Reserved | Reserved |
| 1st | 08:08 | | Callum Townshend | Reserved | Reserved |
| 1st | 08:16 | Harry Dadds | Ravi Patel | Reserved | Reserved |
| 1st | 08:24 | Hitesh Patel | Paul Davis | Reserved | Reserved |
| 1st | 08:32 | Scott Graham | Nick Murray | Gary Merrick | Josh Sutherland |
| 1st | 08:40 | Keith Victory | Paul Edmonds | Raymond Ephgrave | Keith Aitken |
| 1st | 08:48 | David Cutmore | Bob Locke | Bob Page | Steve Stonehouse |
| 1st | 08:56 | Christopher Linton | Brian Hanan | Len Downie | Luke Naylor |
| 1st | 09:04 | | | | |
| 1st | 09:12 | Norrie Matsunaga | Dick Richardson | Trevor Tye | Paul Dewey |
Sunday Start Sheet - 12 th October 2025 Startsheet - Sunday 12th October 2025
| Hole | Time | Player | Player | Player | Player |
| 10th | 08:00 | David Pollard | Chris Holloway | Mark Kilcran | John Savory |
| 10th | 08:08 | Robbie-Raymond Whittaker | Michael Lawrence | Chirag Patel | Carlo Madeddu |
| 10th | 08:16 | Charlie Penny | Jason Deacon | Nick Sayer | Charlie Nash |
| 10th | 08:24 | Nash Kapoor | Theo Flack | Andrew Auletta | Luke Porter |
| 10th | 08:32 | Martin Osborne | Ian Brown | Sean Wells | Stuart Gibson |
| 10th | 08:40 | Matthew Bishop | Harry Gibson | Nick Bird | Sean Murphy |
| 10th | 08:48 | Dave Rose | Andrew Baird | Joe Quaranta | Peter Taylor |
| 10th | 08:56 | Roger Smith | Paul Weeks-Greener | Bob Steadman | Billy Gardner |
| 10th | 09:04 | Rakesh Patel | Dylan Patel | Ashish Patel | Niral Patel |
| 10th | 09:12 | Avi Shirodkar | Rajive Thapar | | Ben Thompson |
Back to Sunday Start Sheet - 12 th October 2025