Sunday Start Sheet - 16th February 2025 Start Sheet
Sunday 16th February, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Tom Cowell | Michael Denny | Reserved | Reserved |
1st | 08:08 | Les Clark | Ben Clark | Reserved | Reserved |
1st | 08:16 | Shray Patel | | Reserved | Reserved |
1st | 08:24 | Vikash Shah | Neel Shah | Reserved | Reserved |
1st | 08:32 | Rajive Thapar | Nishil Patel | Yatin Patel | |
1st | 08:40 | Martin Osborne | Steve Stonehouse | Stuart Gibson | Sean Murphy |
1st | 08:48 | David Cutmore | Bob Page | Martin McGrath | Keith Aitken |
1st | 08:56 | Roger Smith | Dick Richardson | Paul Dewey | David Astill |
1st | 09:04 | Keith Victory | Joshua Merrick | Graham Willicombe | Gary Merrick |
1st | 09:12 | Mark Coote | Danny Coote | Neil Duffy | Lewis Duffy |
Sunday Start Sheet - 16th February 2025 Startsheet - Sunday 16th February 2025
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | David Pollard | John Savory | Chris Holloway | Mark Kilcran |
10th | 08:08 | Robbie-Raymond Whittaker | Michael Lawrence | Santino Broglia | Alfie Arthur |
10th | 08:16 | Paul Daniels | David Connolly | Ryan Daniels | ROB BAILLY |
10th | 08:24 | Vijay Shah | Matthew Bishop | Bob Steadman | Jeremy Glynne-Jones |
10th | 08:32 | Joe Pope | Jordan Martin | Daniel Wilkinson | Nick Sayer |
10th | 08:40 | | Charlie Nash | Charlie Penny | Andrew Magill |
10th | 08:48 | Andrew Baird | Dave Rose | Joe Quaranta | Avi Shirodkar |
10th | 08:56 | Christopher Linton | Alan Paterson | Bob Locke | Paul Edmonds |
10th | 09:04 | | | | |
10th | 09:12 | Alex Painting | | Tom Wakeford-Smith | |
Back to Sunday Start Sheet - 16th February 2025