Sunday Start Sheet - 12th January 2025 Start Sheet
Sunday 12th January, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | | Ben Hinchliffe | Reserved | Reserved |
1st | 08:08 | | | Reserved | Reserved |
1st | 08:16 | Rakesh Patel | Ashish Patel | Reserved | Reserved |
1st | 08:24 | Oli Blackburn | Robert Jones | Reserved | Reserved |
1st | 08:32 | David Astill | Buster Gardner | Stuart Gibson | Norrie Matsunaga |
1st | 08:40 | Keith Victory | Graham Willicombe | | Harry Gibson |
1st | 08:48 | David Cutmore | Bob Page | Keith Aitken | |
1st | 08:56 | Martin McGrath | Alan Paterson | | |
1st | 09:04 | David Connolly | Paul Daniels | Reserved | Reserved |
1st | 09:12 | Carlo Madeddu | Stuart McGeekie | Tom Burchell | Christopher Wright |
1st | 09:20 | Lauren Hickman | Kirsty McGrath | Alasdair Haines | |
1st | 09:28 | Vikash Shah | Neel Shah | Vijay Shah | Rajeev Shah |
Sunday Start Sheet - 12th January 2025 Startsheet - Sunday 12th January 2025
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | David Pollard | Mark Kilcran | John Savory | Chris Holloway |
10th | 08:08 | | | | |
10th | 08:16 | Robbie-Raymond Whittaker | Chirag Patel | Michael Lawrence | Jaymin Parekh |
10th | 08:24 | Tom Cowell | Michael Channing | Josh Sutherland | Rajive Thapar |
10th | 08:32 | Charlie Penny | Jordan Martin | Nick Sayer | Andrew Magill |
10th | 08:40 | Michael Moon | Martin Osborne | Dick Richardson | Trevor Tye |
10th | 08:48 | Jason Deacon | Joe Pope | Jack Scanlon | Charlie Nash |
10th | 08:56 | Santino Broglia | | Lee Ahern | Samuel Clayton |
10th | 09:04 | Lee Griffiths | Matthew Sumners | Bob Locke | Lance Hills |
10th | 09:12 | Charlie McKeever | Niral Patel | Ben Morrison | |
10th | 09:20 | Ben Payne | Benny Chappell | Colm Murphy | Michael Snow |
10th | 09:28 | Ryan Kelly | Adam Coates | Harry Farlow | Seb Elledge |
Back to Sunday Start Sheet - 12th January 2025