Sunday Start Sheet - 30th June 2024 Start Sheet
Sunday 30th June 2024, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 08:00 | David Pollard | Chris Holloway | Reserved | Reserved |
| 1st | 08:08 | Graham Wilson | Norman Parks | Reserved | Reserved |
| 1st | 08:16 | William Cross | Josh Sutherland | Reserved | Reserved |
| 1st | 08:24 | John Kay | Richard England | Reserved | Reserved |
| 1st | 08:32 | Keith Victory | David Cutmore | Keith Aitken | Bob Page |
| 1st | 08:40 | Martin McGrath | Bob Locke | Alan Paterson | Christopher Linton |
| 1st | 08:48 | Raymond Ephgrave | Jamie Sharp | Ken Withey | Paul Davis |
| 1st | 08:56 | Jonathan Fletcher | Henry Dearden | Atul Patel | Hitesh Patel |
| 1st | 09:04 | Ushma Patel | Reshma Patel | Kirsty McGrath | Lauren Hickman |
| 1st | 09:12 | Neel Shah | Oli Blackburn | Vikash Shah | Vijay Shah |
Sunday Start Sheet - 30th June 2024 Startsheet - Sunday 30th June 2024
| Hole | Time | Player | Player | Player | Player |
| 10th | 08:00 | Andrew Baird | Dave Rose | Joe Quaranta | Brad Watts |
| 10th | 08:08 | Robbie-Raymond Whittaker | Andrew Harris | Henry Martin | Michael Lawrence |
| 10th | 08:16 | Paul Daniels | Robert Gubby | David Connolly | Reserved |
| 10th | 08:24 | Peter Goldie | Matthew Bishop | Buster Gardner | Michael Edey |
| 10th | 08:32 | Steve Stonehouse | Stuart Gibson | Sean Murphy | Martin Osborne |
| 10th | 08:40 | Michael Moon | Ian Brown | Norrie Matsunaga | Trevor Tye |
| 10th | 08:48 | Suketu Patel | Ashish Patel | Dhilan Patel | Rakesh Patel |
| 10th | 08:56 | Cameron Sharp | Alex Painting | Oliver Best | Fred Dearden |
| 10th | 09:04 | Niral Patel | Kunal Parkash | Jig Patel | Sanjay Patel |
| 10th | 09:12 | Dean Page | Terry Lineker | Christopher Wright | Lee Ahern |
Back to Sunday Start Sheet - 30th June 2024