Sunday Start Sheet - 23th June 2024 Start Sheet
Sunday 23rd June 2024, Tees - Yellow (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Graham Wilson | Norman Parks | Reserved | Reserved |
1st | 08:08 | Brad Watts | Craig MacKenzie | Reserved | Reserved |
1st | 08:16 | | | Reserved | Reserved |
1st | 08:24 | Jonathan Fletcher | Bill Roberts | Reserved | Reserved |
1st | 08:32 | Ravi Patel | Nishil Patel | Harry Dadds | Shray Patel |
1st | 08:40 | Keith Victory | Raymond Ephgrave | Alan Paterson | Paul Edmonds |
1st | 08:48 | David Cutmore | Mike Fitzgerald | Keith Aitken | Yatin Patel |
1st | 08:56 | Christopher Linton | Roger Smith | Ken Withey | Steve Stonehouse |
1st | 09:04 | Martin Osborne | Sean Murphy | Michael Moon | Dick Richardson |
1st | 09:12 | Ryan Daniels | Paul Daniels | Reserved | |
Sunday Start Sheet - 23th June 2024 Startsheet - Sunday 23rd June 2024
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | David Pollard | John Savory | Chris Holloway | Mark Kilcran |
10th | 08:08 | Joe Quaranta | Peter Taylor | Andrew Baird | Dave Rose |
10th | 08:16 | Peter Goldie | Robert Gubby | Buster Gardner | Lee Griffiths |
10th | 08:24 | Bob Steadman | Shailesh Amin | Eddie Stubbs | Al Nawrocki |
10th | 08:32 | Bob Page | Martin McGrath | Paul Davis | Len Downie |
10th | 08:40 | Rajeev Shah | Ravi Jain | Reserved | Nash Kapoor |
10th | 08:48 | Robert Jones | Richard England | John Kay | Carlo Madeddu |
10th | 08:56 | | | | |
10th | 09:04 | Lee Humphreys | | Ashish Patel | Avi Shirodkar |
10th | 09:12 | Kunal Parkash | Jig Patel | Sanjay Patel | Nilesh Patel |
Back to Sunday Start Sheet - 23th June 2024